Week 9 BPR

Week 9
Table 1. Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb Ave Obp W Sv K Sba Era Whip
Chewies 31.8 9.0 30.0 1.9 96.9 0.282 0.363 2.9 1.9 30.1 1.4 3.50 1.22
ChiTown 33.0 8.3 31.1 4.9 97.9 0.291 0.364 2.3 5.7 35.4 2.3 3.33 1.21
Hammers 32.6 7.8 31.8 6.7 97.1 0.280 0.354 2.4 3.2 30.4 2.6 3.79 1.31
HOMESTAR 32.9 7.4 31.7 2.1 95.2 0.290 0.378 2.2 3.6 31.1 2.2 4.26 1.28
Homowners 31.9 8.9 31.1 3.4 94.9 0.273 0.361 3.2 2.7 42.6 4.4 3.21 1.18
Jennas 31.7 7.7 30.9 5.0 94.8 0.283 0.375 3.0 3.2 43.1 4.2 3.74 1.15
Mackey 33.1 9.4 29.8 3.7 94.8 0.264 0.351 2.7 2.4 35.0 2.4 3.97 1.38
Outfit 31.1 8.8 26.7 4.0 92.4 0.287 0.370 2.3 1.2 28.0 2.2 4.46 1.42
Teds 30.9 8.3 34.6 1.7 95.0 0.269 0.344 1.7 1.4 28.6 1.8 3.69 1.27
Topes 31.7 6.6 28.6 2.7 85.6 0.286 0.357 2.1 4.2 26.6 2.1 4.34 1.33
Table 2. Category Rankings
This table ranks each team's average performance in each category (1 is best, 10 worst)
Team Run Hr Rbi Sb Tb Ave Obp W Sv K Sba Era Whip
Chewies 6 2 7 9 3 6 5 3 8 7 1 3 4
ChiTown 2 5 4 3 1 1 4 6 1 3 6 2 3
Hammers 4 7 2 1 2 7 8 5 4 6 8 6 7
HOMESTAR 3 9 3 8 4 2 1 8 3 5 4 8 6
Homowners 5 3 4 6 6 8 6 1 6 2 10 1 2
Jennas 7 8 6 2 7 5 2 2 4 1 9 5 1
Mackey 1 1 8 5 7 10 9 4 7 4 7 7 9
Outfit 9 4 10 4 9 3 3 6 10 9 4 10 10
Teds 10 5 1 10 5 9 10 10 9 8 2 4 5
Topes 7 10 9 7 10 4 7 9 2 10 3 9 8
Table 3. Bill's Power Ranking (BPR)
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below
Team Hit
BPR
Pitch
BPR
Total
BPR
BPR
Win %
BPR
Wins
BPR
Rank
Chewies 38 26 64 0.508 59.4 4
ChiTown 20 21 41 0.685 80.1 1
Hammers 31 36 67 0.485 56.7 6
HOMESTAR 30 34 64 0.508 59.4 4
Homowners 38 22 60 0.538 63.0 3
Jennas 37 22 59 0.546 63.9 2
Mackey 41 38 79 0.392 45.9 7
Outfit 42 49 91 0.300 35.1 9
Teds 50 38 88 0.323 37.8 8
Topes 54 41 95 0.269 31.5 10