Week 21 BPR

Week 21
Table 1. Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb Ave Obp W Sv K Sba Era Whip
Chewies 33.3 9.6 31.5 2.1 100.6 0.287 0.370 2.6 1.8 30.7 1.8 3.84 1.25
ChiTown 33.5 8.2 31.5 4.3 99.9 0.294 0.366 2.3 5.2 35.2 1.8 3.31 1.19
Hammers 32.2 7.3 27.7 6.5 93.3 0.279 0.355 2.2 3.3 27.1 2.0 3.94 1.31
HOMESTAR 30.2 6.9 28.6 1.9 89.1 0.281 0.365 2.3 3.6 30.6 2.0 4.18 1.30
Homowners 32.6 9.1 33.0 2.6 99.7 0.285 0.363 3.7 2.8 43.2 4.5 3.41 1.21
Jennas 30.3 8.3 31.4 4.2 93.0 0.289 0.375 3.0 3.2 41.0 4.5 3.88 1.24
Mackey 34.5 9.6 32.8 4.1 100.0 0.277 0.356 3.3 2.5 36.8 2.5 3.69 1.29
Outfit 31.0 8.9 30.0 3.2 93.5 0.288 0.363 2.2 2.6 29.5 2.2 5.07 1.47
Teds 30.8 8.9 32.1 2.2 93.8 0.272 0.343 2.3 2.2 31.3 2.2 3.91 1.31
Topes 31.9 7.7 30.4 3.3 99.0 0.299 0.362 2.7 3.5 31.7 3.1 3.81 1.25
Table 2. Category Rankings
This table ranks each team's average performance in each category (1 is best, 10 worst)
Team Run Hr Rbi Sb Tb Ave Obp W Sv K Sba Era Whip
Chewies 3 1 4 9 1 5 2 5 10 7 1 5 4
ChiTown 2 7 5 2 3 2 3 7 1 4 1 1 1
Hammers 5 9 10 1 8 8 9 10 4 10 4 8 9
HOMESTAR 10 10 9 10 10 7 4 7 2 8 3 9 7
Homowners 4 3 1 7 4 6 6 1 6 1 9 2 2
Jennas 9 6 6 3 9 3 1 3 5 2 9 6 3
Mackey 1 1 2 4 2 9 8 2 8 3 7 3 6
Outfit 7 4 8 6 7 4 5 9 7 9 5 10 10
Teds 8 4 3 8 6 10 10 6 9 6 5 7 8
Topes 6 8 7 5 5 1 7 4 3 5 8 4 5
Table 3. Bill's Power Ranking (BPR)
This table lists the Bill Power Ranking (BPR) for each team... BPR is defined below
Team Hit
BPR
Pitch
BPR
Total
BPR
BPR
Win %
BPR
Wins
BPR
Rank
Chewies 25 32 57 0.562 153.3 4
ChiTown 24 15 39 0.700 191.1 1
Hammers 50 45 95 0.269 73.5 9
HOMESTAR 60 36 96 0.262 71.4 10
Homowners 31 21 52 0.600 163.8 2
Jennas 37 28 65 0.500 136.5 5
Mackey 27 29 56 0.569 155.4 3
Outfit 41 50 91 0.300 81.9 8
Teds 49 41 90 0.308 84.0 7
Topes 39 29 68 0.477 130.2 6