Lets Play Two 2004 Season Stats

Week Team Run Hr Rbi Sb Tb W Sv K Era Whip Score
21 Homowner 35 15 39 0 107 3 2 54 2.49 0.95 6
21 Golem 31 10 42 5 102 5 0 57 3.48 1.02 4
21 Storm 31 11 33 3 94 3 2 30 4.69 1.44 5
21 Jelly 40 9 30 4 86 3 3 36 5.59 1.63 4
21 Pelican 43 13 31 4 107 2 5 42 6.66 1.66 8
21 Whiteshark 21 3 14 1 49 3 1 27 7.79 1.56 2
21 Cameltoe 30 12 28 5 97 3 3 45 2.33 0.88 8
21 Gspot 26 4 20 3 74 2 5 51 2.82 1.18 2
20 Homowner 45 14 33 0 129 6 3 50 4.03 1.15 5
20 Gspot 48 8 41 7 127 5 4 57 6.08 1.57 5
20 Golem 35 8 36 1 96 2 2 27 7.01 1.60 1
20 Jelly 31 11 36 4 97 4 2 57 2.73 1.04 7
20 Storm 35 12 46 3 122 2 5 33 5.10 1.35 3
20 Whiteshark 39 16 50 1 118 6 2 54 3.41 1.15 7
20 Pelican 53 16 46 7 138 6 6 67 3.67 1.41 8
20 Cameltoe 32 10 37 2 91 2 6 36 4.89 1.35 1
19 Homowner 41 15 54 2 117 5 3 51 2.89 1.16 9
19 Jelly 35 12 42 1 115 6 1 43 4.70 1.38 1
19 Golem 29 13 40 7 94 5 2 45 3.62 1.22 7
19 Whiteshark 30 10 30 3 101 3 4 36 5.76 1.50 3
19 Storm 36 12 31 2 112 4 5 33 4.11 1.22 6
19 Cameltoe 42 6 38 2 110 0 2 47 4.82 1.31 3
19 Pelican 40 11 34 10 118 3 6 41 5.68 1.61 3
19 Gspot 41 13 32 2 125 3 3 50 4.45 1.28 6
18 Homowner 33 13 39 2 115 4 4 48 2.90 1.19 10
18 Whiteshark 32 10 25 0 88 3 2 34 3.10 1.24 0
18 Golem 34 12 35 2 97 3 4 35 5.20 1.45 5
18 Cameltoe 26 8 19 7 95 2 5 46 3.42 1.36 5
18 Storm 31 9 38 5 98 2 3 44 1.02 1.11 4
18 Pelican 36 13 28 6 97 4 6 48 5.68 1.55 6
18 Jelly 34 8 28 4 87 4 4 32 4.21 1.62 3
18 Gspot 33 9 28 3 101 4 3 65 3.03 1.00 5
17 Homowner 33 9 29 1 104 5 3 54 1.42 1.04 9
17 Cameltoe 23 8 19 3 76 3 1 34 5.97 1.78 1
17 Golem 44 9 40 4 105 4 3 42 3.70 1.23 5
17 Pelican 36 11 27 9 100 3 7 49 3.69 1.45 5
17 Storm 35 12 39 8 103 4 2 39 4.14 1.36 7
17 Gspot 29 8 39 5 91 2 3 47 4.29 1.46 2
17 Whiteshark 43 11 32 7 117 5 2 38 3.78 1.20 8
17 Jelly 29 6 25 3 89 4 3 49 5.19 1.42 2
16 Homowner 38 17 46 1 138 5 1 60 4.25 1.20 7
16 Pelican 29 5 16 9 78 4 4 41 4.24 1.46 3
16 Golem 33 12 30 4 109 0 3 33 4.46 1.19 4
16 Storm 36 17 44 1 118 2 5 29 4.85 1.56 6
16 Cameltoe 38 14 46 5 123 4 6 53 3.64 1.11 6
16 Jelly 40 14 39 4 123 5 4 42 4.09 1.26 2
16 Whiteshark 35 11 30 3 100 4 2 54 3.38 1.17 4
16 Gspot 33 8 31 4 94 5 6 62 3.73 1.13 6
15 Homowner 34 16 41 2 131 3 4 36 3.86 1.45 5
15 Storm 41 13 41 1 116 2 7 40 4.71 1.33 4
15 Golem 40 9 42 10 116 1 0 25 5.11 1.43 3
15 Gspot 41 11 39 3 113 1 5 51 3.91 1.26 6
15 Pelican 44 18 49 3 132 3 6 57 5.04 1.21 6
15 Jelly 43 9 29 11 117 4 6 44 2.91 1.29 3
15 Cameltoe 30 8 31 5 88 3 4 51 2.81 1.23 5
15 Whiteshark 36 9 30 2 100 4 2 38 3.73 0.97 5
14 Homowner 22 5 17 3 59 4 4 29 2.75 1.02 10
14 Golem 18 3 13 2 53 2 1 23 2.89 1.18 0
14 Storm 20 7 19 2 63 0 3 17 4.03 1.39 5
14 Jelly 13 5 14 0 54 3 3 27 2.80 1.13 4
14 Pelican 14 7 19 1 60 2 4 37 3.35 1.14 7
14 Whiteshark 14 5 14 1 56 3 1 28 3.65 1.22 1
14 Cameltoe 27 9 25 3 80 2 2 36 3.49 1.16 7
14 Gspot 19 8 17 1 53 1 5 30 3.38 1.06 3
13 Homowner 34 14 45 3 116 4 2 62 2.73 1.03 9
13 Gspot 28 9 37 1 101 4 1 42 6.07 1.76 0
13 Golem 28 2 24 6 77 2 4 44 5.29 1.64 2
13 Jelly 37 12 39 4 118 5 5 40 5.01 1.45 8
13 Storm 32 9 27 3 88 2 5 42 4.17 1.28 4
13 Whiteshark 32 7 18 3 79 4 3 53 3.25 1.15 4
13 Pelican 26 10 23 1 87 2 4 28 6.63 1.64 1
13 Cameltoe 32 14 37 5 119 1 7 32 5.04 1.61 9
12 Homowner 41 9 47 4 120 4 4 55 3.86 1.15 7
12 Jelly 30 10 34 6 101 3 4 27 6.19 1.51 2
12 Golem 35 7 24 3 95 4 2 43 4.48 1.36 2
12 Whiteshark 36 13 28 2 103 3 2 55 2.62 1.22 7
12 Storm 32 10 39 3 107 3 4 39 4.33 1.54 1
12 Cameltoe 54 13 41 2 131 3 4 56 3.27 1.11 7
12 Pelican 32 11 29 6 101 3 4 30 3.54 1.23 2
12 Gspot 34 10 35 3 107 3 4 34 1.55 0.91 6
11 Homowner 29 9 29 1 85 4 2 32 2.53 0.91 7
11 Whiteshark 30 8 28 0 90 3 2 31 4.47 1.31 2
11 Golem 38 12 43 3 124 5 3 54 4.36 1.39 5
11 Cameltoe 28 8 29 4 99 5 6 38 3.43 1.37 4
11 Storm 28 8 37 1 97 4 3 42 2.78 1.11 4
11 Pelican 31 12 44 1 113 2 2 25 1.77 1.23 5
11 Jelly 27 6 26 5 72 3 4 34 4.01 1.48 3
11 Gspot 40 9 25 1 87 3 5 36 4.43 1.45 6
10 Homowner 23 7 29 1 90 5 8 70 3.33 0.92 5
10 Cameltoe 38 14 37 5 118 0 2 37 3.57 1.26 5
10 Golem 28 8 32 6 98 3 1 53 3.42 1.42 2
10 Pelican 41 7 32 8 127 2 7 56 1.83 1.07 7
10 Storm 27 9 43 0 93 3 5 28 3.69 0.98 4
10 Gspot 26 10 24 1 95 2 5 42 2.84 1.58 5
10 Whiteshark 30 7 22 2 92 2 1 40 6.40 1.76 3
10 Jelly 24 5 25 5 87 2 2 41 3.06 1.52 6
9 Homowner 28 7 25 2 77 1 5 40 2.70 1.29 3
9 Pelican 33 11 36 6 102 3 3 20 3.38 1.28 7
9 Golem 35 11 40 9 102 2 3 41 2.29 1.17 8
9 Storm 28 8 34 4 98 3 4 28 6.49 1.67 2
9 Cameltoe 43 10 34 1 102 4 3 51 4.04 1.16 9
9 Jelly 28 7 25 5 85 2 0 44 4.68 1.27 1
9 Whiteshark 35 8 26 3 92 6 1 55 3.77 1.26 4
9 Gspot 41 10 34 2 114 2 5 42 4.04 1.13 6
8 Homowner 33 8 35 5 94 6 2 53 4.38 1.32 5
8 Storm 28 11 30 3 107 2 4 22 4.25 1.25 5
8 Golem 37 11 41 7 112 3 5 34 3.99 1.15 9
8 Gspot 33 14 37 0 111 2 3 18 4.07 1.23 1
8 Pelican 23 6 28 3 89 1 5 28 3.21 1.07 4
8 Jelly 38 8 29 7 103 2 1 26 3.43 1.55 6
8 Cameltoe 34 7 38 5 99 3 5 46 4.40 1.43 4
8 Whiteshark 41 13 25 3 121 4 3 34 3.49 1.33 6
7 Homowner 34 10 35 1 97 4 2 58 4.73 1.18 3
7 Golem 35 11 35 5 105 2 3 36 4.58 1.29 6
7 Storm 27 7 38 2 91 2 6 31 1.56 0.81 8
7 Jelly 25 6 32 8 96 0 0 26 7.94 2.12 2
7 Pelican 35 13 50 6 119 2 4 20 3.81 1.58 6
7 Whiteshark 36 9 31 0 98 3 2 31 5.15 1.56 4
7 Cameltoe 27 4 14 9 74 3 6 32 3.55 1.05 4
7 Gspot 35 9 31 8 99 2 1 35 2.03 1.23 6
6 Homowner 34 10 28 1 104 2 5 40 4.82 1.43 5
6 Gspot 28 11 28 2 88 0 1 18 3.52 1.21 4
6 Golem 32 8 29 2 95 3 5 42 2.53 1.23 9
6 Jelly 26 6 24 0 86 3 1 24 6.62 1.78 0
6 Storm 26 1 21 2 75 2 3 45 3.40 1.39 1
6 Whiteshark 37 11 39 1 107 4 3 46 3.35 1.20 8
6 Pelican 34 9 24 4 107 2 2 26 4.78 1.59 5
6 Cameltoe 22 7 17 3 84 4 2 41 2.63 0.92 4
5 Homowner 27 4 29 5 77 5 3 53 3.12 1.08 8
5 Jelly 23 3 24 6 82 2 2 22 5.44 1.45 2
5 Golem 40 9 29 4 106 2 7 40 4.76 1.46 5
5 Whiteshark 16 3 15 4 64 2 3 54 3.54 0.94 3
5 Storm 34 8 30 3 99 4 4 35 6.23 1.68 3
5 Cameltoe 36 15 39 5 124 1 3 31 4.99 1.54 7
5 Pelican 24 10 27 3 91 2 1 20 1.88 0.73 5
5 Gspot 25 11 24 1 80 3 1 53 3.24 1.06 4
4 Homowner 39 11 33 2 112 1 1 44 4.15 1.31 7
4 Whiteshark 22 6 17 2 58 3 0 31 4.91 1.25 2
4 Golem 32 6 47 8 104 4 7 46 2.59 1.05 8
4 Cameltoe 30 14 40 1 111 3 5 44 3.46 1.25 2
4 Storm 32 12 28 3 105 4 5 54 3.88 1.22 6
4 Pelican 32 9 39 8 113 2 4 26 3.97 1.24 3
4 Jelly 27 10 28 3 89 2 3 38 3.28 1.11 1
4 Gspot 37 7 29 3 101 2 4 40 1.51 0.70 7
3 Homowner 26 8 23 3 81 5 1 74 3.19 1.31 3
3 Cameltoe 37 10 41 2 109 4 8 40 2.82 1.10 7
3 Golem 26 2 22 5 88 2 4 23 2.65 1.21 6
3 Pelican 25 6 16 5 88 1 2 25 7.25 1.79 2
3 Storm 35 11 43 1 102 1 3 41 2.79 1.18 5
3 Gspot 32 7 29 1 97 1 3 51 3.50 0.95 2
3 Whiteshark 34 10 33 5 83 2 7 30 3.46 1.23 5
3 Jelly 35 10 32 3 95 2 0 30 4.97 1.47 2
2 Homowner 34 10 31 3 110 4 3 35 3.12 1.21 5
2 Pelican 40 5 34 10 88 3 3 33 3.63 1.16 4
2 Golem 33 4 24 7 89 2 5 28 4.62 1.41 5
2 Storm 29 8 24 2 95 1 3 33 4.17 1.46 4
2 Cameltoe 29 9 33 1 108 4 3 51 2.47 1.20 8
2 Jelly 26 7 21 4 95 6 1 33 4.15 1.33 2
2 Whiteshark 36 8 32 2 88 4 2 38 2.37 1.08 3
2 Gspot 39 9 38 6 94 3 2 38 4.01 1.18 5
1 Homowner 29 6 20 2 70 2 4 51 5.21 1.49 2
1 Storm 32 7 29 2 81 3 3 28 1.93 1.02 7
1 Golem 34 14 37 8 115 4 1 47 2.08 1.15 7
1 Gspot 37 13 31 2 110 5 4 30 4.50 1.33 3
1 Pelican 41 14 39 6 111 3 4 24 2.77 1.38 8
1 Jelly 27 5 20 3 73 3 0 30 6.15 1.63 1
1 Cameltoe 32 9 36 4 97 3 1 16 1.67 0.63 2
1 Whiteshark 44 19 54 5 141 3 1 24 6.82 1.85 6
Average 32.5 9.5 31.7 3.6 98.4 3.0 3.3 39.7 3.95 1.29
Best 54 19 54 11 141 6 8 74 1.02 0.63
Worst 13 1 13 0 49 0 0 16 7.94 2.12
Text Box: Key
In each category, season low marks are in red... Season high are blue
Yahoo hitting categories are: Run = runs scored, Hr = home runs, Rbi = runs batted in, Sb = stolen bases, Tb = total bases
Yahoo pitching categories are: W = wins, Sv = saves, K = strikeouts, Era = earned run average, Whip = walks + hit per inning pitched

yow, bill