LetsPlay2 2005 Championship

September 26, 2005... after one week
Team
R HR RBI SB TB
Team
W
SV K ERA WHIP Score
Naperville MagicCups
31 5 21 6 89
Naperville MagicCups
4
3 31 3.26 1.15 1
Gotham City Golems
47 17 56 1 141
Gotham City Golems
4
7 80 2.81 0.96 8
Naperville MagicCups (104-100-16)
Gotham City Golems (107-101-12)
Pos
Batters R HR RBI SB TB
 Pos
Batters R HR RBI SB TB
C J. Mauer (Min - C) 4 0 1 1 6 C V. Martínez (Cle - C) 6 1 4 0 19
1B T. Helton (Col - 1B)  8 2 9 0 25 1B D. Ortiz (Bos - 1B)  6 3 8 0 17
2B M. Giles (Atl - 2B) 3 1 4 0 6 2B B. Hall (Mil - 2B,3B,SS) 3 0 2 0 12
3B H. Blalock (Tex - 3B) 1 1 3 0 8 3B B. Inge (Det - C,3B,OF) 0 0 1 0 4
SS R. Furcal (Atl - SS)  7 1 3 3 17 SS É. Rentería (Bos - SS) 6 0 4 0 9
OF C. Crawford (TB - OF) 5 0 1 2 9 OF V. Guerrero (LAA - OF) 3 1 5 0 10
OF I. Suzuki (Sea - OF) 1 0 0 0 10 OF J. Bay (Pit - OF) 5 1 4 1 12
OF S. Green (Ari - 1B,OF) 1 0 0 0 7 OF M. Ramírez (Bos - OF)  8 5 10 0 23
Util J. Giambi (NYY - 1B)  1 0 0 0 1 Util B. Bonds (SF - OF)  - - - - -
BN T. Hafner (Cle - 1B)  9 6 16 0 31
-- B. Roberts (Bal - 2B)  1 0 2 0 4
Pos
Pitchers W SV K ERA WHIP
Pos
Pitchers W SV K ERA WHIP
SP R. Johnson (NYY - SP)  1 0 6 1.13 0.50 SP J. Westbrook (Cle - SP) 0 0 12 3.14 1.26
SP J. Peavy (SD - SP) 1 0 4 2.35 1.30 SP M. Buehrle (CWS - SP)  1 0 11 3.00 0.87
RP J. Nathan (Min - RP) 0 1 1 0.00 1.00 RP B. Wickman (Cle - RP)  0 2 3 0.00 1.00
RP B. Lidge (Hou - RP)  0 1 3 3.86 1.29 RP B. Wagner (Phi - RP)  0 2 7 0.00 0.40
P H. Street (Oak - RP) 0 1 1 9.00 1.67 P T. Hoffman (SD - RP) 0 3 2 0.00 1.00
BN T. Glavine (NYM - SP)  1 0 6 2.25 0.63 BN B. Webb (Ari - SP) 1 0 11 2.35 1.17
BN T. Hudson (Atl - SP)  0 0 3 4.15 1.15 BN J. Weaver (LAD - SP)  0 0 5 6.00 1.50
BN P. Martínez (NYM - SP)  0 0 1 3.60 1.60 BN J. Vázquez (Ari - SP)  1 0 19 2.45 0.55
BN R. Oswalt (Hou - SP)  1 0 6 4.50 1.83 BN B. Zito (Oak - SP)  1 0 10 3.65 1.05
BN F. Hernández (Sea - SP)  - - - - -