LetsPlay2 2006 NIPR Stats - Week 9

Table 1 - Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb W Sv K Era Whip
Turtle 32.8 10.7 35.7 1.9 98.8 2.3 5.6 30.7 2.78 1.05
RiverRat 28.4 8.3 29.1 3.4 86.7 3.4 1.6 45.0 5.07 1.41
Golem 37.2 10.8 40.3 4.1 109.4 4.0 1.9 36.4 4.56 1.34
Lumber 33.0 9.2 33.4 3.7 99.1 3.0 2.9 35.2 4.35 1.30
Tiburon 38.3 11.7 38.4 3.4 106.2 3.3 2.1 34.3 3.86 1.29
SoupNazi 32.8 8.2 28.9 4.1 93.3 2.1 1.7 25.0 3.50 1.23
Waui 34.3 8.3 31.8 3.4 91.6 3.3 3.7 43.1 4.12 1.23
Pope 32.7 8.9 31.8 4.9 96.4 4.2 4.2 41.1 4.13 1.36
NorthSider 33.3 8.9 31.9 3.1 99.2 3.7 3.6 37.6 3.47 1.16
TheHills 31.9 8.4 35.4 3.7 96.0 2.7 1.7 34.4 5.58 1.49
CamelToe 31.8 5.6 25.9 7.7 86.6 3.6 3.3 42.2 4.06 1.33
Wino 31.6 5.0 20.3 9.3 80.2 2.6 3.6 29.0 4.09 1.28
   
League
Average
33.2 8.7 31.9 4.4 95.3 3.2 3.0 36.2 4.13 1.29
New & Improved Power Rating (NIPR)
NIPR scores your team in comparison to the league average of 100: >100 is better, <100 is worse
Team Run Hr Rbi Sb Tb W Sv K Era Whip NIPR NIPR
Rank
NIPR-1 NIPR-1
Rank
Turtle 99 123 112 43 104 73 187 85 133 119 108 2 115 1
RiverRat 86 96 91 78 91 108 52 124 77 90 89 10 94 10
Golem 112 124 126 93 115 126 64 101 90 96 105 3 109 3
Lumber 99 106 105 83 104 94 97 97 95 99 98 9 100 9
Tiburon 116 135 120 78 111 105 71 95 107 100 104 6 107 6
SoupNazi 99 95 91 93 98 66 56 69 115 104 89 11 92 11
Waui 103 96 100 78 96 105 123 119 100 104 103 7 105 7
Pope 98 103 100 111 101 133 142 114 100 95 110 1 111 2
NorthSider 100 103 100 71 104 115 120 104 116 110 104 5 108 5
TheHills 96 97 111 83 101 84 56 95 65 85 87 12 91 12
CamelToe 96 64 81 174 91 112 112 117 102 97 105 4 109 4
Wino 95 58 64 212 84 80 120 80 101 100 99 8 104 8
NIPR Specialty Ratings
BOPPER={run,rbi,hr,tb}; PQUAL={era,whip}; PQUAN={win,k}
Team BOPPER BOPPER
Rank
  PQUAL PQUAL
Rank
  PQUAN PQUAN
Rank
Turtle 109 3 126 1 79 11
RiverRat 91 10 84 11 116 2
Golem 119 2 93 10 113 4
Lumber 104 4 97 9 96 8
Tiburon 121 1 103 4 100 7
SoupNazi 96 9 110 3 68 12
Waui 99 8 102 5 112 5
Pope 100 7 97 8 123 1
NorthSider 102 5 113 2 109 6
TheHills 101 6 75 12 89 9
CamelToe 83 11 99 7 114 3
Wino 75 12   101 6   80 10
Text Box: The New & Improved Power Rating (NIPR)
May 2006

The NIPR scores your team's performace as compared to that of the league averages for each category.
A score of 100 means that your team is average for the league.
A score >100 in any category means that your teams is better than average... <100 means worse than average.
NIPR-1 is your NIPR with your worst category dropped... a lot of people ignore a category or two in creating their team.

The NIPR averages all your category scores. For example, an NIPR of 110 means that your team is on average 10% better than the average team in the league across all 10 categories.

I also calculate 3 NIPR "specialty" ratings in the areas of hitting, pitching quality and pitching quantity:
   BOPPER: The Bopper rating uses the same approach, but only counts Run, Hr, Rbi and Tb. 
   PQUAL: measures performance in ERA and Whip.
   PQUAN: measures performance in Wins, and K's.

I split pitching into separate ratings because some people aim for quality, some for quantity and some for both.
enjoy... yow, bill
Weekly Standings
Team Win Loss Tie Pct Week
Tiburon 50 34 6 0.589 9
Golem 48 36 6 0.567
NorthSider 48 36 6 0.567
Turtle 49 38 3 0.561
Pope 47 36 7 0.561
Lumber 45 44 1 0.506
Waui 42 43 5 0.494
RiverRat 41 45 4 0.478
TheHills 37 48 5 0.439
Wino 38 50 2 0.433
CamelToe 36 51 3 0.417
SoupNazi 33 57 0 0.367