LetsPlay2 2006 NIPR Stats - Week 18

Table 1 - Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb W Sv K Era Whip
Turtle 30.8 10.9 35.4 2.2 99.5 2.1 5.2 34.2 3.28 1.18
RiverRat 28.7 8.8 31.0 2.9 91.4 3.7 1.7 46.0 4.53 1.35
Golem 33.6 9.8 36.2 3.7 102.1 4.3 2.7 39.3 3.76 1.24
Lumber 31.3 9.7 34.2 3.2 99.8 3.2 2.9 32.5 4.31 1.33
Tiburon 34.1 10.0 33.2 3.9 99.9 3.4 2.3 36.2 4.15 1.35
SoupNazi 29.9 7.7 28.4 3.8 88.4 2.2 1.7 25.3 3.82 1.31
Waui 31.6 7.9 31.2 4.1 91.7 2.6 3.8 36.9 4.31 1.30
Pope 32.5 8.3 29.0 4.8 93.1 3.8 4.2 40.9 4.25 1.38
NorthSider 32.8 7.7 30.6 3.5 95.9 3.3 3.4 38.1 4.27 1.28
TheHills 30.7 8.6 32.7 4.2 94.4 2.9 0.8 36.3 4.91 1.41
CamelToe 30.1 5.3 25.6 6.9 83.2 3.3 3.0 40.9 4.48 1.37
Wino 29.7 5.6 23.2 7.7 83.1 2.5 3.7 33.9 4.41 1.32
   
League
Average
31.3 8.4 30.9 4.2 93.6 3.1 2.9 36.7 4.21 1.32
New & Improved Power Rating (NIPR)
NIPR scores your team in comparison to the league average of 100: >100 is better, <100 is worse
Team Run Hr Rbi Sb Tb W Sv K Era Whip NIPR NIPR
Rank
NIPR-1 NIPR-1
Rank
Turtle 98 130 115 51 106 66 175 93 122 111 107 3 113 1
RiverRat 92 105 100 68 98 118 58 125 92 98 96 10 100 10
Golem 107 117 117 88 109 138 91 107 111 106 109 1 111 2
Lumber 100 116 111 76 107 102 100 89 98 99 100 9 102 8
Tiburon 109 120 107 92 107 109 77 99 101 97 102 4 105 5
SoupNazi 95 92 92 90 95 70 57 69 109 100 87 12 90 12
Waui 101 94 101 96 98 84 128 101 98 101 100 7 102 9
Pope 104 100 94 114 100 124 143 112 99 95 108 2 110 3
NorthSider 105 92 99 83 103 106 115 104 98 103 101 5 103 7
TheHills 98 102 106 100 101 93 28 99 83 93 90 11 97 11
CamelToe 96 64 83 162 89 108 102 111 93 96 100 6 105 4
Wino 95 67 75 181 89 81 125 92 95 100 100 8 104 6
NIPR Specialty Ratings
BOPPER={run,rbi,hr,tb}; PQUAL={era,whip}; PQUAN={win,k}
Team BOPPER BOPPER
Rank
  PQUAL PQUAL
Rank
  PQUAN PQUAN
Rank
Turtle 112 2 116 1 80 11
RiverRat 99 8 95 10 122 2
Golem 113 1 108 2 123 1
Lumber 108 4 98 7 95 8
Tiburon 111 3 99 6 104 6
SoupNazi 94 10 105 3 69 12
Waui 99 9 99 5 92 9
Pope 99 7 97 9 118 3
NorthSider 100 6 101 4 105 5
TheHills 102 5 88 12 96 7
CamelToe 83 11 95 11 109 4
Wino 81 12   98 8   87 10
Text Box: The New & Improved Power Rating (NIPR)
May 2006

The NIPR scores your team's performace as compared to that of the league averages for each category.
A score of 100 means that your team is average for the league.
A score >100 in any category means that your teams is better than average... <100 means worse than average.
NIPR-1 is your NIPR with your worst category dropped... a lot of people ignore a category or two in creating their team.

The NIPR averages all your category scores. For example, an NIPR of 110 means that your team is on average 10% better than the average team in the league across all 10 categories.

I also calculate 3 NIPR "specialty" ratings in the areas of hitting, pitching quality and pitching quantity:
   BOPPER: The Bopper rating uses the same approach, but only counts Run, Hr, Rbi and Tb. 
   PQUAL: measures performance in ERA and Whip.
   PQUAN: measures performance in Wins, and K's.

I split pitching into separate ratings because some people aim for quality, some for quantity and some for both.
enjoy... yow, bill
Weekly Standings
Team Win Loss Tie Pct Week
Golem 98 68 14 0.583 18
Pope 95 69 16 0.572
Tiburon 89 78 13 0.531
Turtle 88 79 13 0.525
NorthSider 87 79 14 0.522
Lumber 87 83 10 0.511
RiverRat 86 85 9 0.503
Waui 84 84 12 0.500
TheHills 86 86 8 0.500
Wino 84 91 5 0.481
CamelToe 67 106 7 0.392
SoupNazi 64 107 9 0.381