LetsPlay3 2007 Season stats

Week Team Run Hr Rbi Sb Tb W Sv K Era Whip Score Opp
22 Claw 26 5 33 1 99 1 7 23 2.89 1.13 8 2
22 SGB 25 6 22 2 80 0 0 0 -  -  2 8
22 CryoTed 30 10 27 4 106 5 3 39 3.58 1.21 9 0
22 TheHills 22 9 24 0 85 4 3 26 3.82 1.47 0 9
22 KGG 48 6 36 11 117 5 6 52 3.49 1.27 6 3
22 Hilltopper 22 7 35 6 82 5 5 37 3.06 1.12 3 6
22 Poap 28 8 31 5 83 4 1 47 4.95 1.69 3 7
22 Larry 52 18 51 8 139 1 0 18 3.51 1.22 7 3
22 Pacifier 22 6 24 6 75 0 1 26 5.72 1.55 1 8
22 Rookie 26 8 24 9 86 1 2 12 4.85 1.38 8 1
22 KM2 27 10 30 3 103 1 1 24 4.26 1.46 6 4
22 Cougar 29 6 21 5 101 3 0 26 4.33 1.47 4 6
21 Claw 45 10 46 0 129 0 5 38 4.30 1.22 8 2
21 Hilltopper 39 8 25 3 107 3 4 30 6.02 1.34 2 8
21 CryoTed 47 14 52 5 129 2 6 50 5.56 1.46 8 1
21 Larry 45 12 39 6 117 2 2 14 7.02 1.71 1 8
21 KGG 43 10 38 3 125 5 1 51 5.13 1.44 6 3
21 Rookie 24 5 33 6 96 2 1 26 4.59 1.41 3 6
21 Poap 30 8 27 6 86 3 4 41 2.68 1.10 6 3
21 Cougar 33 3 39 6 100 2 0 26 2.81 1.36 3 6
21 Pacifier 39 9 27 9 109 1 4 33 3.60 1.54 4 5
21 TheHills 28 11 31 1 102 1 8 40 4.97 1.34 5 4
21 KM2 45 18 55 3 131 3 1 40 3.32 1.01 10 0
21 SGB 28 6 20 2 79 0 0 0 -  -  0 10
20 Claw 39 12 37 1 117 2 9 38 1.84 0.75 7 3
20 Rookie 35 8 24 9 105 3 0 42 4.86 1.49 3 7
20 CryoTed 34 12 41 4 112 5 4 50 3.66 1.20 7 2
20 Cougar 33 8 31 4 101 2 0 25 2.92 0.89 2 7
20 KGG 35 7 21 8 85 2 6 46 4.40 1.44 7 2
20 TheHills 27 7 24 3 83 1 2 21 4.15 1.48 2 7
20 Poap 35 6 24 6 84 4 4 70 3.41 1.16 7 0
20 KM2 29 4 18 6 82 4 2 57 4.22 1.16 0 7
20 Pacifier 32 4 20 11 78 3 4 19 2.56 1.29 4 6
20 Larry 35 10 28 5 88 6 1 38 3.70 1.36 6 4
20 Hilltopper 32 8 38 7 95 2 3 47 2.27 1.04 10 0
20 SGB 22 5 23 3 72 0 0 0 -  -  0 10
19 Claw 28 5 38 0 97 1 7 40 5.94 1.46 2 8
19 TheHills 29 14 51 2 115 2 3 31 3.86 1.39 8 2
19 CryoTed 38 10 29 1 91 3 2 41 3.11 1.22 4 4
19 KM2 32 7 33 4 94 3 2 21 4.33 1.07 4 4
19 KGG 38 14 36 4 135 3 5 31 5.02 1.56 7 2
19 Larry 26 4 32 2 72 3 4 26 4.87 1.35 2 7
19 Poap 35 8 31 12 109 2 5 37 3.91 1.38 9 1
19 SGB 23 9 29 1 86 0 0 0 -  -  1 9
19 Pacifier 32 4 17 7 73 1 2 47 5.68 1.59 5 4
19 Cougar 28 8 21 2 64 1 0 28 3.96 1.02 4 5
19 Rookie 29 6 24 5 90 1 2 26 3.57 1.41 1 6
19 Hilltopper 29 5 31 6 102 4 2 26 3.45 1.26 6 1
18 Claw 29 9 28 1 89 1 3 19 4.71 1.48 1 9
18 Larry 36 14 34 6 115 5 2 35 3.53 1.25 9 1
18 CryoTed 32 10 29 5 92 4 3 51 3.59 1.39 6 4
18 Poap 30 6 24 9 105 3 6 45 4.23 1.38 4 6
18 KGG 35 10 26 6 100 5 5 50 1.68 1.00 10 0
18 Cougar 29 7 25 2 84 3 0 35 4.68 1.61 0 10
18 TheHills 32 9 40 3 99 1 2 25 3.95 1.50 6 4
18 Hilltopper 29 8 30 2 90 5 4 50 4.57 1.25 4 6
18 Pacifier 24 5 28 8 96 2 3 31 6.53 1.35 5 5
18 KM2 37 10 31 3 103 1 2 15 4.35 1.45 5 5
18 Rookie 31 7 31 4 82 0 2 25 4.55 1.45 6 3
18 SGB 32 7 20 5 83 0 0 0 -  -  3 6
17 Claw 32 7 35 1 101 3 4 29 3.77 1.03 6 4
17 Cougar 40 11 34 6 108 0 0 27 4.13 1.33 4 6
17 CryoTed 29 4 31 4 90 6 1 47 4.23 1.59 9 1
17 SGB 24 5 29 1 79 0 0 0 -  -  1 9
17 KGG 33 9 33 4 114 3 4 43 3.33 1.23 6 3
17 KM2 40 7 41 5 95 3 3 38 6.34 1.49 3 6
17 Larry 37 5 34 3 96 2 1 41 4.19 1.30 5 5
17 Hilltopper 33 8 29 4 98 3 3 40 5.20 1.47 5 5
17 Pacifier 33 11 31 5 108 3 3 35 3.48 1.34 1 9
17 Poap 55 12 42 8 128 4 4 60 3.63 1.26 9 1
17 TheHills 32 5 26 1 98 0 2 26 3.38 1.13 4 6
17 Rookie 36 8 39 2 97 4 1 35 4.19 1.34 6 4
16 Claw 49 16 49 0 141 2 2 36 1.49 0.94 6 2
16 KM2 38 10 45 4 116 2 2 39 5.33 1.62 2 6
16 Cougar 46 17 47 3 141 3 1 31 2.06 1.11 7 2
16 Hilltopper 31 6 29 2 101 3 0 34 3.38 1.10 2 7
16 KGG 28 6 32 6 83 1 4 37 5.36 1.53 1 9
16 Poap 39 5 40 7 114 5 7 40 1.82 1.23 9 1
16 Larry 43 10 42 5 113 2 5 23 2.38 1.29 6 4
16 Rookie 23 2 21 14 75 4 3 33 2.43 0.95 4 6
16 Pacifier 30 7 27 4 107 2 4 24 2.88 1.11 5 4
16 CryoTed 33 6 37 4 89 4 3 40 4.27 1.45 4 5
16 TheHills 19 6 22 0 84 3 4 27 3.04 0.94 8 1
16 SGB 19 2 18 5 43 0 0 0 -  -  1 8
15 Claw 21 9 28 0 68 1 3 21 3.74 1.15 6 2
15 Poap 19 6 21 5 66 1 3 41 5.82 1.50 2 6
15 KM2 20 4 20 7 74 2 2 17 4.57 1.29 4 5
15 Hilltopper 17 4 18 2 47 4 4 32 4.06 1.13 5 4
15 KGG 18 4 8 4 40 2 5 14 3.77 1.35 3 6
15 CryoTed 20 6 23 4 66 4 0 19 5.63 1.36 6 3
15 Cougar 19 7 23 1 70 0 1 17 2.37 1.00 4 4
15 Rookie 18 3 15 6 50 2 1 17 0.00 0.77 4 4
15 Pacifier 12 3 10 2 39 0 1 11 8.82 2.20 6 2
15 SGB 7 3 13 4 35 0 0 0 2.00 2.00 2 6
15 Larry 24 6 29 1 71 2 2 14 3.71 1.44 8 2
15 TheHills 11 5 12 0 44 4 1 21 3.86 1.48 2 8
14 Claw 35 7 39 3 97 0 6 19 2.70 1.02 7 3
14 CryoTed 27 8 29 2 92 5 2 60 4.85 1.38 3 7
14 KM2 52 16 51 6 140 3 3 25 1.73 1.13 8 1
14 Rookie 29 5 38 7 89 1 0 25 4.37 1.54 1 8
14 KGG 37 9 31 7 105 3 2 37 2.87 1.09 3 6
14 Pacifier 38 11 36 8 119 5 2 33 5.93 1.70 6 3
14 Cougar 33 8 36 2 109 2 1 24 7.77 1.82 5 5
14 TheHills 29 11 32 1 89 1 3 28 4.33 1.33 5 5
14 Poap 40 10 35 10 112 2 2 35 4.41 1.37 6 4
14 Hilltopper 52 9 43 3 113 1 1 48 6.53 1.39 4 6
14 Larry 36 7 29 2 98 2 5 31 4.61 1.48 9 0
14 SGB 28 3 25 2 67 1 0 12 0.84 1.13 0 9
13 Claw 27 7 25 0 83 3 5 35 2.08 0.95 9 1
13 Pacifier 17 2 17 6 60 1 2 30 5.66 1.35 1 9
13 Poap 36 8 38 11 123 5 4 55 3.17 1.12 7 2
13 Rookie 40 10 32 11 104 3 0 31 4.55 1.33 2 7
13 KGG 31 6 29 4 90 2 3 46 3.69 1.25 10 0
13 SGB 22 4 22 0 56 1 0 10 6.17 1.97 0 10
13 KM2 25 6 34 5 80 0 4 30 5.01 1.52 5 4
13 TheHills 30 8 30 1 82 2 4 25 6.04 1.57 4 5
13 CryoTed 22 5 22 1 66 3 6 27 2.50 1.08 3 7
13 Hilltopper 37 8 31 7 94 5 2 53 3.32 1.27 7 3
13 Cougar 32 10 26 6 87 3 4 31 3.53 1.21 4 6
13 Larry 30 8 30 4 82 5 5 45 3.40 1.17 6 4
12 Claw 29 3 23 2 73 2 5 32 4.71 1.29 3 7
12 KGG 33 5 36 6 84 3 0 38 5.06 1.43 7 3
12 Poap 25 9 40 8 114 4 6 40 2.97 0.84 10 0
12 TheHills 21 7 31 0 69 1 1 25 3.32 1.52 0 10
12 Pacifier 32 6 25 6 91 1 2 18 4.91 1.52 1 8
12 Hilltopper 48 10 40 6 114 3 1 42 4.43 1.30 8 1
12 KM2 35 5 30 4 102 3 2 26 4.99 1.29 5 3
12 Larry 25 10 37 2 79 0 2 26 4.50 1.36 3 5
12 CryoTed 22 8 33 1 80 3 0 37 4.39 1.41 2 8
12 Rookie 32 9 32 7 97 4 4 33 1.27 0.88 8 2
12 Cougar 28 6 33 4 87 4 1 38 4.04 1.37 10 0
12 SGB 21 5 19 2 79 1 0 6 4.32 1.62 0 10
11 Claw 34 12 40 0 106 2 9 32 3.74 1.54 9 1
11 SGB 25 6 24 2 91 1 0 9 2.00 1.33 1 9
11 CryoTed 23 5 29 11 85 3 4 51 4.74 1.14 5 4
11 TheHills 23 7 33 2 78 4 2 41 2.85 1.17 4 5
11 KGG 32 5 26 6 90 4 2 34 1.97 0.94 4 6
11 Hilltopper 30 8 32 5 93 6 3 59 5.67 1.50 6 4
11 Poap 36 8 31 7 115 3 6 51 4.27 1.37 7 1
11 Larry 26 8 26 5 83 2 3 26 3.66 1.37 1 7
11 Pacifier 37 8 34 7 113 2 1 11 0.00 0.84 7 2
11 Rookie 26 4 17 3 70 2 3 36 1.50 0.94 2 7
11 KM2 35 8 30 2 99 4 3 34 2.70 0.98 9 0
11 Cougar 22 6 24 2 84 3 0 23 5.45 1.43 0 9
10 Claw 27 10 31 2 107 1 5 23 3.92 1.35 7 2
10 Hilltopper 23 7 26 5 91 1 3 44 4.80 1.60 2 7
10 CryoTed 32 9 39 5 99 4 2 55 5.09 1.72 4 6
10 Larry 36 5 29 9 105 2 5 38 4.20 1.34 6 4
10 KGG 48 8 33 10 110 1 1 32 4.05 1.23 6 3
10 Rookie 17 4 17 4 65 1 3 27 3.76 1.14 3 6
10 Poap 43 9 31 14 130 4 6 40 2.15 0.83 9 1
10 Cougar 25 7 35 5 93 1 2 26 2.30 1.05 1 9
10 Pacifier 25 4 31 3 87 1 5 33 3.40 1.28 5 4
10 TheHills 29 4 24 2 77 3 2 25 2.70 1.20 4 5
10 KM2 33 13 50 3 125 4 3 54 1.96 0.89 8 2
10 SGB 34 6 22 4 84 2 0 24 2.74 1.22 2 8
9 Claw 29 11 38 1 101 1 5 52 3.33 0.84 6 3
9 Rookie 30 9 32 3 89 2 5 25 3.96 1.37 3 6
9 CryoTed 34 9 30 4 103 2 3 41 6.16 1.65 5 4
9 Cougar 32 4 35 4 79 4 1 31 4.26 1.56 4 5
9 KGG 37 7 25 3 95 4 3 27 2.39 0.93 7 3
9 TheHills 32 11 44 2 103 1 0 19 5.40 1.50 3 7
9 Poap 42 14 32 4 120 2 2 32 5.93 1.66 3 7
9 KM2 41 8 36 5 99 5 4 33 3.20 1.13 7 3
9 Pacifier 28 9 31 5 99 1 3 24 3.64 1.25 5 5
9 Larry 30 6 32 1 92 2 4 42 4.23 1.41 5 5
9 Hilltopper 37 5 26 5 102 8 2 50 2.86 0.95 8 1
9 SGB 22 5 19 3 60 1 0 10 3.94 0.88 1 8
8 Claw 34 10 31 3 102 1 5 34 4.94 1.29 7 2
8 TheHills 22 8 23 1 79 1 7 23 4.60 1.47 2 7
8 CryoTed 27 6 25 3 90 4 3 32 4.20 1.42 5 5
8 KM2 37 11 42 2 110 2 2 30 4.22 1.41 5 5
8 KGG 27 3 21 4 94 7 3 53 3.07 1.04 7 2
8 Larry 33 3 18 5 64 1 2 33 5.40 1.44 2 7
8 Poap 37 5 39 5 110 5 6 46 2.28 1.23 10 0
8 SGB 21 3 17 2 63 1 0 8 4.38 1.95 0 10
8 Pacifier 35 11 46 5 124 1 5 18 5.58 1.60 8 1
8 Cougar 30 7 28 2 95 1 1 15 4.94 1.69 1 8
8 Rookie 24 3 27 7 68 2 4 27 2.96 1.32 4 6
8 Hilltopper 30 11 48 5 103 1 6 44 5.64 1.63 6 4
7 Claw 26 6 31 1 92 3 6 35 2.59 1.12 7 2
7 Larry 31 8 25 1 85 2 1 33 5.50 1.28 2 7
7 CryoTed 36 12 44 4 117 4 2 35 4.76 1.41 4 6
7 Poap 31 6 25 10 95 5 5 48 3.26 1.14 6 4
7 KGG 33 10 36 7 102 4 2 47 1.84 0.88 6 3
7 Cougar 31 10 41 11 124 2 1 22 3.86 1.43 3 6
7 TheHills 26 8 24 1 74 2 2 28 2.62 1.22 3 6
7 Hilltopper 32 7 25 2 88 2 3 53 4.07 1.26 6 3
7 Pacifier 36 5 25 8 90 2 2 34 4.64 1.36 2 6
7 KM2 34 13 25 1 109 2 3 40 2.44 1.10 6 2
7 Rookie 26 9 26 3 93 2 4 35 5.79 1.50 7 2
7 SGB 21 5 17 2 67 2 0 27 1.85 1.03 2 7
6 Claw 29 10 38 2 98 1 7 31 2.48 1.19 6 4
6 Cougar 24 6 21 4 81 3 2 33 3.44 1.09 4 6
6 CryoTed 35 7 29 6 108 5 5 39 3.98 1.11 8 2
6 SGB 23 4 28 2 88 1 1 17 2.33 0.98 2 8
6 KGG 29 8 18 8 91 4 1 39 2.25 0.90 9 1
6 KM2 28 4 21 1 84 3 0 30 3.76 1.24 1 9
6 Larry 33 5 25 3 86 2 1 36 3.38 1.20 2 8
6 Hilltopper 28 11 37 2 98 5 2 53 3.03 1.16 8 2
6 Pacifier 29 8 31 5 105 1 6 24 3.03 1.07 3 7
6 Poap 34 9 26 9 107 3 3 45 2.24 1.13 7 3
6 TheHills 28 6 21 2 85 1 2 20 4.64 1.59 1 8
6 Rookie 34 11 29 4 89 1 5 22 4.91 1.36 8 1
5 Claw 38 7 33 3 95 4 7 26 0.72 0.96 6 3
5 KM2 35 9 43 2 95 2 3 30 3.58 1.16 3 6
5 Cougar 21 6 19 2 61 3 2 32 2.93 1.13 4 6
5 Hilltopper 30 3 17 9 85 6 4 42 3.52 1.16 6 4
5 KGG 21 5 20 4 81 4 0 67 3.90 1.27 2 7
5 Poap 34 5 29 5 86 8 4 63 3.13 1.38 7 2
5 Larry 29 4 33 4 95 1 6 34 4.26 1.21 7 3
5 Rookie 21 1 21 5 78 3 5 21 1.97 1.22 3 7
5 Pacifier 24 8 24 9 94 1 6 17 5.06 1.73 3 6
5 CryoTed 35 11 39 3 107 1 5 40 6.57 1.40 6 3
5 TheHills 29 10 40 2 103 2 4 30 1.95 0.96 7 2
5 SGB 30 5 27 2 96 3 1 16 2.04 1.08 2 7
4 Claw 35 8 38 2 104 2 4 47 3.89 1.27 3 6
4 Poap 39 8 37 6 122 3 8 57 4.22 1.31 6 3
4 KM2 29 10 31 2 92 3 3 33 5.87 1.61 1 8
4 Hilltopper 36 11 38 3 124 1 3 57 4.91 1.38 8 1
4 KGG 36 8 40 12 86 4 4 51 2.22 1.17 5 2
4 CryoTed 33 8 30 2 97 4 4 41 3.14 1.15 2 5
4 Cougar 26 6 28 2 95 3 2 16 5.58 1.47 5 5
4 Rookie 24 5 26 6 70 2 3 28 3.38 1.21 5 5
4 Pacifier 23 5 18 10 70 1 2 18 7.61 1.77 6 3
4 SGB 28 5 23 1 90 1 0 6 4.26 1.42 3 6
4 Larry 31 8 25 7 84 3 2 51 6.19 1.45 2 8
4 TheHills 32 9 26 4 115 4 4 33 3.54 1.44 8 2
3 Claw 26 5 33 2 80 2 2 20 1.35 0.80 3 7
3 CryoTed 32 9 28 3 89 4 5 54 3.25 1.18 7 3
3 KM2 41 13 45 3 114 1 5 29 3.09 1.44 6 4
3 Rookie 40 4 23 8 110 3 3 37 3.68 1.36 4 6
3 KGG 37 11 40 3 102 4 3 43 2.44 1.17 7 3
3 Pacifier 46 6 30 8 116 3 1 27 2.75 1.39 3 7
3 Cougar 29 7 35 2 96 3 3 28 4.13 1.35 3 3
3 TheHills 30 7 35 2 102 2 3 24 7.15 1.26 3 3
3 Poap 38 8 29 6 103 3 1 54 4.48 1.46 1 8
3 Hilltopper 40 10 47 7 112 3 7 50 3.74 1.14 8 1
3 Larry 46 12 41 5 123 3 4 33 3.27 1.03 9 0
3 SGB 40 6 29 5 93 1 0 6 4.35 1.45 0 9
2 Claw 23 10 34 3 79 1 5 39 3.71 1.53 4 4
2 Pacifier 24 7 26 3 88 1 4 10 2.91 1.43 4 4
2 Poap 30 5 24 5 83 3 4 46 3.33 1.35 9 1
2 Rookie 18 3 18 4 50 1 3 22 5.24 1.25 1 9
2 KGG 30 10 31 7 88 1 2 28 3.75 1.25 10 0
2 SGB 26 1 18 2 62 0 0 13 5.79 1.66 0 10
2 KM2 35 9 36 2 99 2 4 21 3.79 1.29 3 5
2 TheHills 26 9 26 2 92 4 6 29 0.62 0.83 5 3
2 CryoTed 21 6 28 6 75 5 1 24 4.57 1.25 4 4
2 Hilltopper 30 3 27 4 90 5 1 51 3.14 1.30 4 4
2 Cougar 23 3 20 5 57 3 2 21 4.85 1.27 1 7
2 Larry 30 7 30 1 78 4 2 30 3.27 1.27 7 1
1 Claw 25 6 26 3 80 2 7 25 3.20 1.17 5 5
1 KGG 23 9 24 4 71 3 3 35 1.36 1.19 5 5
1 Poap 34 9 29 6 100 5 2 48 5.12 1.62 7 2
1 TheHills 21 4 22 3 64 4 2 45 3.51 1.34 2 7
1 Pacifier 30 8 33 8 95 1 1 23 6.48 1.50 5 5
1 Hilltopper 28 5 20 5 69 3 6 50 3.23 1.09 5 5
1 KM2 30 7 31 2 85 3 2 42 3.51 1.29 3 6
1 Larry 31 8 24 3 77 3 6 44 4.08 1.23 6 3
1 CryoTed 27 5 23 6 68 4 6 49 4.39 1.36 2 6
1 Rookie 27 7 29 6 92 5 2 38 3.02 1.16 6 2
1 Cougar 31 6 31 2 80 6 1 32 2.55 1.04 9 1
1 SGB 26 3 15 1 85 1 0 13 2.79 1.55 1 9
Average 30.7 7.4 29.9 4.3 92.4 2.5 2.8 32.3 3.87 1.30
Best 55 18 55 14 141 8 9 70 0.00 0.75
Worst 7 1 8 0 35 0 0 0 8.82 2.20
Median 30 7 29 4 92 2 3 32 3.79 1.30
Std Dev 7.5 3.0 8.2 2.8 19.0 1.6 2.0 13.6 1.36 0.23
Text Box: Key
In each category, season low marks are in red... Season high are blue
Yahoo hitting categories are: Run = runs scored, Hr = home runs, Rbi = runs batted in, Sb = stolen bases, Tb = total bases
Yahoo pitching categories are: W = wins, Sv = saves, K = strikeouts, Era = earned run average, Whip = walks + hit per inning pitched

yow, bill