LetsPlay3 2007 NIPR Stats - Week 2

Table 1 - Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb W Sv K Era Whip
Naperville Claw 24.0 8.0 30.0 3.0 79.5 1.5 6.0 32.0 3.46 1.35
Plainfield Cougar 27.0 4.5 25.5 3.5 68.5 4.5 1.5 26.5 3.70 1.16
Cryogenic Ted 24.0 5.5 25.5 6.0 71.5 4.5 3.5 36.5 4.48 1.31
Hilltopper 29.0 4.0 23.5 4.5 79.5 4.0 3.5 50.5 3.19 1.20
Kelly Green Guy 26.5 9.5 27.5 5.5 79.5 2.0 2.5 31.5 2.56 1.22
Killer Maltese II 32.5 8.0 33.5 2.0 92.0 2.5 3.0 31.5 3.65 1.29
Lisle Larry 30.5 7.5 27.0 2.0 77.5 3.5 4.0 37.0 3.68 1.25
Pearland Pacifier 27.0 7.5 29.5 5.5 91.5 1.0 2.5 16.5 4.70 1.47
Vatican City Pope 32.0 7.0 26.5 5.5 91.5 4.0 3.0 47.0 4.23 1.49
Palatine Rookie 22.5 5.0 23.5 5.0 71.0 3.0 2.5 30.0 4.13 1.21
Sweet Georgia Brown 26.0 2.0 16.5 1.5 73.5 0.5 0.0 13.0 4.29 1.61
The Hills Have RBI 23.5 6.5 24.0 2.5 78.0 4.0 4.0 37.0 2.07 1.09
   
League
Average
29.0 4.0 23.5 4.5 79.5 4.0 3.5 50.5 3.19 1.20
New & Improved Power Rating (NIPR)
NIPR scores your team in comparison to the league average of 100: >100 is better, <100 is worse
Team Run Hr Rbi Sb Tb W Sv K Era Whip NIPR NIPR
Rank
NIPR-1 NIPR-1
Rank
Naperville Claw 83 200 128 67 100 38 171 63 92 87 103 4 110 2
Plainfield Cougar 93 113 109 78 86 113 43 52 84 103 87 11 92 10
Cryogenic Ted 83 138 109 133 90 113 100 72 59 91 99 8 103 7
Hilltopper 100 100 100 100 100 100 100 100 100 100 100 7 100 8
Kelly Green Guy 91 238 117 122 100 50 71 62 120 98 107 1 113 1
Killer Maltese II 112 200 143 44 116 63 86 62 85 92 100 6 106 6
Lisle Larry 105 188 115 44 97 88 114 73 85 95 100 5 107 5
Pearland Pacifier 93 188 126 122 115 25 71 33 53 77 90 9 98 9
Vatican City Pope 110 175 113 122 115 100 86 93 67 76 106 2 110 3
Palatine Rookie 78 125 100 111 89 75 71 59 70 99 88 10 91 11
Sweet Georgia Brown 90 50 70 33 92 13 0 26 65 66 50 12 56 12
The Hills Have RBI 81 163 102 56 98 100 114 73 135 109 103 3 108 4
NIPR Specialty Ratings
BOPPER={run,rbi,hr,tb}; PQUAL={era,whip}; PQUAN={win,k}
Team BOPPER BOPPER
Rank
  PQUAL PQUAL
Rank
  PQUAN PQUAN
Rank
Naperville Claw 128 5 89 6 50 10
Plainfield Cougar 100 9 94 4 82 5
Cryogenic Ted 105 8 75 9 92 3
Hilltopper 100 10 100 3 100 1
Kelly Green Guy 136 2 109 2 56 9
Killer Maltese II 143 1 89 7 62 8
Lisle Larry 126 6 90 5 80 6
Pearland Pacifier 130 3 65 12 29 11
Vatican City Pope 128 4 72 10 97 2
Palatine Rookie 98 11 85 8 67 7
Sweet Georgia Brown 76 12 65 11 19 12
The Hills Have RBI 111 7   122 1   87 4
Text Box: The New & Improved Power Rating (NIPR)
May 2006

The NIPR scores your team's performace as compared to that of the league averages for each category.
A score of 100 means that your team is average for the league.
A score >100 in any category means that your teams is better than average... <100 means worse than average.
NIPR-1 is your NIPR with your worst category dropped... a lot of people ignore a category or two in creating their team.

The NIPR averages all your category scores. For example, an NIPR of 110 means that your team is on average 10% better than the average team in the league across all 10 categories.

I also calculate 3 NIPR "specialty" ratings in the areas of hitting, pitching quality and pitching quantity:
   BOPPER: The Bopper rating uses the same approach, but only counts Run, Hr, Rbi and Tb. 
   PQUAL: measures performance in ERA and Whip.
   PQUAN: measures performance in Wins, and K's.

I split pitching into separate ratings because some people aim for quality, some for quantity and some for both.
enjoy... yow, bill
Weekly Standings
Team Win Loss Tie Pct Week
Vatican City Pope 16 3 1 0.825 2
Kelly Green Guy 15 5 0 0.750
Lisle Larry 13 4 3 0.725
Plainfield Cougar 10 8 2 0.550
Naperville Claw 9 9 2 0.500
Hilltopper 9 9 2 0.500
Pearland Pacifier 9 9 2 0.500
The Hills Have RBI 7 10 3 0.425
Palatine Rookie 7 11 2 0.400
Cryogenic Ted 6 10 4 0.400
Killer Maltese II 6 11 3 0.375
Sweet Georgia Brown 1 19 0 0.050