LetsPlay3 2007 NIPR Stats - Week 5

Table 1 - Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb W Sv K Era Whip
Naperville Claw 29.4 7.2 32.8 2.6 87.6 2.2 5.0 31.4 2.57 1.15
Plainfield Cougar 26.0 5.6 26.6 2.6 77.8 3.6 2.0 25.8 4.01 1.25
Cryogenic Ted 29.6 7.8 29.6 4.0 87.2 3.6 4.2 41.6 4.38 1.27
Hilltopper 32.8 6.4 29.8 5.6 96.0 3.6 4.2 50.0 3.71 1.21
Kelly Green Guy 29.4 8.6 31.0 6.0 85.6 3.2 2.4 44.8 2.73 1.21
Killer Maltese II 34.0 9.6 37.2 2.2 97.0 2.2 3.4 31.0 3.97 1.36
Lisle Larry 33.4 7.8 30.6 4.0 91.4 2.8 4.0 38.4 4.21 1.24
Pearland Pacifier 29.4 6.8 26.2 7.6 92.6 1.4 2.8 19.0 4.96 1.56
Vatican City Pope 35.0 7.0 29.6 5.6 98.8 4.4 3.8 53.6 4.06 1.42
Palatine Rookie 26.0 4.0 23.4 5.8 80.0 2.8 3.2 29.2 3.46 1.24
Sweet Georgia Brown 30.0 4.0 22.4 2.2 85.2 1.2 0.2 10.8 3.85 1.43
The Hills Have RBI 27.6 7.8 29.8 2.6 95.2 3.2 3.8 32.2 3.35 1.17
   
League
Average
30.2 6.9 29.1 4.2 89.5 2.9 3.3 34.0 3.77 1.29
New & Improved Power Rating (NIPR)
NIPR scores your team in comparison to the league average of 100: >100 is better, <100 is worse
Team Run Hr Rbi Sb Tb W Sv K Era Whip NIPR NIPR
Rank
NIPR-1 NIPR-1
Rank
Naperville Claw 97 105 113 61 98 77 154 92 132 111 104 6 109 5
Plainfield Cougar 86 81 91 61 87 126 62 76 94 103 87 11 90 11
Cryogenic Ted 98 113 102 94 97 126 129 122 84 102 107 4 109 4
Hilltopper 109 93 102 132 107 126 129 147 102 106 115 2 118 2
Kelly Green Guy 97 125 107 142 96 112 74 132 128 106 112 3 116 3
Killer Maltese II 113 139 128 52 108 77 105 91 95 95 100 8 106 8
Lisle Larry 111 113 105 94 102 98 123 113 88 104 105 5 107 6
Pearland Pacifier 97 99 90 180 103 49 86 56 68 79 91 10 95 10
Vatican City Pope 116 102 102 132 110 154 117 158 92 90 117 1 120 1
Palatine Rookie 86 58 80 137 89 98 98 86 108 104 95 9 99 9
Sweet Georgia Brown 99 58 77 52 95 42 6 32 98 89 65 12 71 12
The Hills Have RBI 91 113 102 61 106 112 117 95 111 110 102 7 106 7
NIPR Specialty Ratings
BOPPER={run,rbi,hr,tb}; PQUAL={era,whip}; PQUAN={win,k}
Team BOPPER BOPPER
Rank
  PQUAL PQUAL
Rank
  PQUAN PQUAN
Rank
Naperville Claw 103 6 122 1 85 9
Plainfield Cougar 86 10 98 6 101 7
Cryogenic Ted 103 8 93 10 124 3
Hilltopper 103 7 104 5 137 2
Kelly Green Guy 106 4 117 2 122 4
Killer Maltese II 122 1 95 8 84 10
Lisle Larry 108 2 96 7 106 5
Pearland Pacifier 97 9 74 12 53 11
Vatican City Pope 107 3 91 11 156 1
Palatine Rookie 78 12 106 4 92 8
Sweet Georgia Brown 82 11 94 9 37 12
The Hills Have RBI 103 5   110 3   104 6
Text Box: The New & Improved Power Rating (NIPR)
May 2006

The NIPR scores your team's performace as compared to that of the league averages for each category.
A score of 100 means that your team is average for the league.
A score >100 in any category means that your teams is better than average... <100 means worse than average.
NIPR-1 is your NIPR with your worst category dropped... a lot of people ignore a category or two in creating their team.

The NIPR averages all your category scores. For example, an NIPR of 110 means that your team is on average 10% better than the average team in the league across all 10 categories.

I also calculate 3 NIPR "specialty" ratings in the areas of hitting, pitching quality and pitching quantity:
   BOPPER: The Bopper rating uses the same approach, but only counts Run, Hr, Rbi and Tb. 
   PQUAL: measures performance in ERA and Whip.
   PQUAN: measures performance in Wins, and K's.

I split pitching into separate ratings because some people aim for quality, some for quantity and some for both.
enjoy... yow, bill
Weekly Standings
Team Win Loss Tie Pct Week
Hilltopper 31 15 4 0.660 5
Lisle Larry 31 15 4 0.660
Vatican City Pope 30 16 4 0.640
Kelly Green Guy 29 17 4 0.620
The Hills Have RBI 25 17 8 0.580
Plainfield Cougar 22 22 6 0.500
Cryogenic Ted 21 21 8 0.500
Pearland Pacifier 21 25 4 0.460
Naperville Claw 21 25 4 0.460
Palatine Rookie 19 29 2 0.400
Killer Maltese II 16 29 5 0.370
Sweet Georgia Brown 6 41 3 0.150