LetsPlay3 2007 NIPR Stats - Week 9

Table 1 - Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb W Sv K Era Whip
Naperville Claw 29.4 8.1 33.6 2.2 92.3 1.9 5.3 34.3 2.91 1.13
Plainfield Cougar 27.4 6.1 28.7 3.8 85.3 3.1 1.7 25.6 4.06 1.34
Cryogenic Ted 31.1 8.1 30.7 4.1 94.9 3.7 3.8 39.4 4.56 1.33
Hilltopper 32.3 7.3 31.7 4.7 96.8 3.8 3.8 50.0 3.79 1.23
Kelly Green Guy 30.3 7.9 28.3 5.8 90.0 3.9 2.3 43.3 2.58 1.09
Killer Maltese II 34.4 9.3 34.4 2.2 98.6 2.6 2.9 32.0 3.72 1.30
Lisle Larry 32.7 6.8 28.1 3.3 87.1 2.3 3.1 37.3 4.40 1.28
Pearland Pacifier 30.6 7.4 29.3 6.8 97.9 1.3 3.3 21.7 4.63 1.46
Vatican City Pope 35.4 7.7 30.0 6.2 102.9 4.1 3.9 48.8 3.78 1.36
Palatine Rookie 27.1 5.8 25.7 5.1 82.1 2.3 3.8 28.3 3.88 1.31
Sweet Georgia Brown 26.3 4.1 21.4 2.2 78.2 1.2 0.2 12.9 3.53 1.33
The Hills Have RBI 27.3 8.0 29.0 2.1 90.8 2.3 3.3 27.9 3.78 1.29
   
League
Average
30.4 7.2 29.2 4.0 91.4 2.7 3.1 33.5 3.80 1.29
New & Improved Power Rating (NIPR)
NIPR scores your team in comparison to the league average of 100: >100 is better, <100 is worse
Team Run Hr Rbi Sb Tb W Sv K Era Whip NIPR NIPR
Rank
NIPR-1 NIPR-1
Rank
Naperville Claw 97 112 115 55 101 70 171 103 123 112 106 5 112 4
Plainfield Cougar 90 85 98 93 93 115 53 76 93 96 89 11 93 11
Cryogenic Ted 102 112 105 102 104 135 121 118 80 97 108 4 111 5
Hilltopper 106 102 108 115 106 139 121 149 100 104 115 2 117 3
Kelly Green Guy 100 109 97 143 98 143 75 129 132 115 114 3 119 2
Killer Maltese II 113 129 118 55 108 94 93 96 102 99 101 6 106 6
Lisle Larry 108 94 96 82 95 86 100 112 84 100 96 9 97 10
Pearland Pacifier 101 103 100 168 107 49 107 65 78 87 96 7 102 7
Vatican City Pope 117 106 103 154 113 152 125 146 101 94 121 1 124 1
Palatine Rookie 89 80 88 126 90 86 121 85 98 99 96 8 98 8
Sweet Georgia Brown 87 57 73 55 86 45 7 39 107 96 65 12 72 12
The Hills Have RBI 90 111 99 52 99 86 107 83 101 100 93 10 97 9
NIPR Specialty Ratings
BOPPER={run,rbi,hr,tb}; PQUAL={era,whip}; PQUAN={win,k}
Team BOPPER BOPPER
Rank
  PQUAL PQUAL
Rank
  PQUAN PQUAN
Rank
Naperville Claw 106 3 118 2 86 8
Plainfield Cougar 92 10 95 9 96 6
Cryogenic Ted 106 4 89 11 127 4
Hilltopper 106 5 102 3 144 2
Kelly Green Guy 101 7 124 1 136 3
Killer Maltese II 117 1 101 5 95 7
Lisle Larry 98 9 92 10 99 5
Pearland Pacifier 103 6 82 12 57 11
Vatican City Pope 109 2 97 8 149 1
Palatine Rookie 87 11 98 7 85 9
Sweet Georgia Brown 76 12 102 4 42 12
The Hills Have RBI 100 8   100 6   85 10
Text Box: The New & Improved Power Rating (NIPR)
May 2006

The NIPR scores your team's performace as compared to that of the league averages for each category.
A score of 100 means that your team is average for the league.
A score >100 in any category means that your teams is better than average... <100 means worse than average.
NIPR-1 is your NIPR with your worst category dropped... a lot of people ignore a category or two in creating their team.

The NIPR averages all your category scores. For example, an NIPR of 110 means that your team is on average 10% better than the average team in the league across all 10 categories.

I also calculate 3 NIPR "specialty" ratings in the areas of hitting, pitching quality and pitching quantity:
   BOPPER: The Bopper rating uses the same approach, but only counts Run, Hr, Rbi and Tb. 
   PQUAL: measures performance in ERA and Whip.
   PQUAN: measures performance in Wins, and K's.

I split pitching into separate ratings because some people aim for quality, some for quantity and some for both.
enjoy... yow, bill
Weekly Standings
Team Win Loss Tie Pct Week
Hilltopper 59 25 6 0.689 9
Kelly Green Guy 58 26 6 0.678
Vatican City Pope 56 30 4 0.644
Naperville Claw 47 36 7 0.561
Cryogenic Ted 43 38 9 0.528
Lisle Larry 42 42 6 0.500
Palatine Rookie 41 44 5 0.483
Pearland Pacifier 39 44 7 0.472
The Hills Have RBI 34 45 11 0.439
Plainfield Cougar 34 47 9 0.428
Killer Maltese II 35 48 7 0.428
Sweet Georgia Brown 11 74 5 0.150