LetsPlay3 2007 NIPR Stats - Week 11

Table 1 - Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb W Sv K Era Whip
Naperville Claw 29.6 8.6 33.9 2.0 94.9 1.8 5.6 33.1 3.08 1.19
Plainfield Cougar 26.7 6.2 28.8 3.7 85.9 2.9 1.5 25.4 4.03 1.32
Cryogenic Ted 30.5 7.9 31.3 4.8 94.4 3.6 3.6 41.9 4.62 1.34
Hilltopper 31.3 7.4 31.2 4.7 95.9 3.7 3.6 50.3 4.06 1.29
Kelly Green Guy 32.1 7.6 28.5 6.2 91.8 3.6 2.2 41.5 2.66 1.09
Killer Maltese II 34.4 9.5 35.5 2.3 101.0 2.8 2.9 34.2 3.47 1.23
Lisle Larry 32.4 6.7 28.0 4.0 88.4 2.3 3.3 36.4 4.31 1.29
Pearland Pacifier 30.6 7.2 29.9 6.5 98.3 1.4 3.3 21.7 4.10 1.38
Vatican City Pope 36.2 7.8 30.2 7.0 106.5 4.0 4.3 48.2 3.67 1.32
Palatine Rookie 26.1 5.5 24.1 4.8 79.5 2.2 3.6 28.9 3.65 1.26
Sweet Georgia Brown 26.9 4.5 21.7 2.4 79.9 1.3 0.2 13.5 3.32 1.32
The Hills Have RBI 27.1 7.5 28.9 2.1 88.4 2.5 3.1 28.8 3.60 1.27
   
League
Average
30.3 7.2 29.3 4.2 92.1 2.7 3.1 33.7 3.71 1.28
New & Improved Power Rating (NIPR)
NIPR scores your team in comparison to the league average of 100: >100 is better, <100 is worse
Team Run Hr Rbi Sb Tb W Sv K Era Whip NIPR NIPR
Rank
NIPR-1 NIPR-1
Rank
Naperville Claw 98 120 116 48 103 68 181 98 117 107 106 5 112 4
Plainfield Cougar 88 86 98 89 93 108 50 75 92 97 88 11 92 11
Cryogenic Ted 100 110 107 115 103 136 117 125 76 95 108 4 112 5
Hilltopper 103 102 106 112 104 139 117 149 91 99 112 3 115 3
Kelly Green Guy 106 106 97 147 100 136 70 123 128 115 113 2 118 2
Killer Maltese II 113 132 121 54 110 105 94 102 107 103 104 6 110 6
Lisle Larry 107 93 95 95 96 85 105 108 84 99 97 7 98 8
Pearland Pacifier 101 100 102 154 107 51 105 65 90 91 96 8 102 7
Vatican City Pope 119 109 103 166 116 149 138 143 101 97 124 1 127 1
Palatine Rookie 86 76 82 115 86 81 117 86 102 101 93 9 95 10
Sweet Georgia Brown 89 62 74 56 87 47 6 40 111 96 67 12 74 12
The Hills Have RBI 89 105 99 50 96 95 100 86 103 100 92 10 97 9
NIPR Specialty Ratings
BOPPER={run,rbi,hr,tb}; PQUAL={era,whip}; PQUAN={win,k}
Team BOPPER BOPPER
Rank
  PQUAL PQUAL
Rank
  PQUAN PQUAN
Rank
Naperville Claw 109 3 112 2 83 10
Plainfield Cougar 91 10 94 9 92 7
Cryogenic Ted 105 4 85 12 130 3
Hilltopper 104 5 95 8 144 2
Kelly Green Guy 102 7 122 1 129 4
Killer Maltese II 119 1 105 3 103 5
Lisle Larry 98 8 91 10 96 6
Pearland Pacifier 102 6 91 11 58 11
Vatican City Pope 112 2 99 7 146 1
Palatine Rookie 83 11 102 6 84 9
Sweet Georgia Brown 78 12 103 4 44 12
The Hills Have RBI 97 9   102 5   90 8
Text Box: The New & Improved Power Rating (NIPR)
May 2006

The NIPR scores your team's performace as compared to that of the league averages for each category.
A score of 100 means that your team is average for the league.
A score >100 in any category means that your teams is better than average... <100 means worse than average.
NIPR-1 is your NIPR with your worst category dropped... a lot of people ignore a category or two in creating their team.

The NIPR averages all your category scores. For example, an NIPR of 110 means that your team is on average 10% better than the average team in the league across all 10 categories.

I also calculate 3 NIPR "specialty" ratings in the areas of hitting, pitching quality and pitching quantity:
   BOPPER: The Bopper rating uses the same approach, but only counts Run, Hr, Rbi and Tb. 
   PQUAL: measures performance in ERA and Whip.
   PQUAN: measures performance in Wins, and K's.

I split pitching into separate ratings because some people aim for quality, some for quantity and some for both.
enjoy... yow, bill
Weekly Standings
Team Win Loss Tie Pct Week
Vatican City Pope 72 32 6 0.682 11
Kelly Green Guy 68 35 7 0.650
Hilltopper 67 36 7 0.641
Naperville Claw 63 39 8 0.609
Cryogenic Ted 52 48 10 0.518
Killer Maltese II 52 50 8 0.509
Pearland Pacifier 51 50 9 0.505
Lisle Larry 49 53 8 0.482
Palatine Rookie 46 57 7 0.450
The Hills Have RBI 42 55 13 0.441
Plainfield Cougar 35 65 10 0.364
Sweet Georgia Brown 14 91 5 0.150