LetsPlay3 2007 NIPR Stats - Week 20

Table 1 - Weekly Averages
This tables lists each team's weekly average in each category
Team Run Hr Rbi Sb Tb W Sv K Era Whip
Naperville Claw 30.8 8.5 33.8 1.5 95.5 1.8 5.3 31.7 3.24 1.16
Plainfield Cougar 29.1 7.5 29.7 3.6 89.8 2.5 1.3 26.8 3.99 1.29
Cryogenic Ted 29.6 7.8 30.9 4.0 90.8 3.9 3.1 41.7 4.35 1.34
Hilltopper 32.6 7.4 31.6 4.6 95.5 3.6 3.0 46.3 4.09 1.27
Kelly Green Guy 32.1 7.7 28.3 5.9 92.3 3.2 2.9 39.9 3.22 1.19
Killer Maltese II 34.3 8.7 34.7 3.5 99.9 2.6 2.7 32.2 3.95 1.28
Lisle Larry 32.4 7.4 30.2 3.7 89.3 2.6 3.2 34.0 4.12 1.31
Pearland Pacifier 29.4 6.6 27.0 6.4 92.6 1.7 3.0 24.4 4.58 1.43
Vatican City Pope 35.6 7.8 31.4 7.7 106.3 3.7 4.4 47.7 3.69 1.29
Palatine Rookie 28.0 5.9 26.1 5.9 83.2 2.3 2.7 29.3 3.50 1.25
Sweet Georgia Brown 24.7 4.6 21.9 2.5 74.0 0.9 0.1 8.9 3.32 1.42
The Hills Have RBI 26.4 7.8 29.3 1.7 86.8 2.2 2.8 27.3 3.78 1.32
   
League
Average
30.4 7.3 29.5 4.2 91.3 2.6 2.9 32.5 3.83 1.29
New & Improved Power Rating (NIPR)
NIPR scores your team in comparison to the league average of 100: >100 is better, <100 is worse
Team Run Hr Rbi Sb Tb W Sv K Era Whip NIPR NIPR
Rank
NIPR-1 NIPR-1
Rank
Naperville Claw 101 116 114 36 105 68 186 97 115 111 105 5 113 4
Plainfield Cougar 96 103 100 84 98 98 44 82 96 100 90 10 95 10
Cryogenic Ted 97 107 105 94 99 150 107 128 86 96 107 4 109 5
Hilltopper 107 101 107 108 105 139 105 142 93 102 111 3 113 3
Kelly Green Guy 105 105 96 139 101 125 102 123 116 108 112 2 114 2
Killer Maltese II 113 119 117 82 109 102 95 99 97 101 103 6 106 6
Lisle Larry 107 101 102 88 98 102 110 105 92 99 100 7 102 7
Pearland Pacifier 97 90 91 152 101 64 103 75 80 89 94 9 98 9
Vatican City Pope 117 107 106 181 116 145 154 147 104 101 128 1 131 1
Palatine Rookie 92 81 88 140 91 90 93 90 109 103 98 8 100 8
Sweet Georgia Brown 81 63 74 58 81 33 4 27 113 90 62 12 69 12
The Hills Have RBI 87 106 99 40 95 84 98 84 101 98 89 11 95 11
NIPR Specialty Ratings
BOPPER={run,rbi,hr,tb}; PQUAL={era,whip}; PQUAN={win,k}
Team BOPPER BOPPER
Rank
  PQUAL PQUAL
Rank
  PQUAN PQUAN
Rank
Naperville Claw 109 3 113 1 83 10
Plainfield Cougar 99 8 98 8 90 7
Cryogenic Ted 102 5 91 11 139 3
Hilltopper 105 4 98 9 141 2
Kelly Green Guy 102 7 112 2 124 4
Killer Maltese II 115 1 99 7 100 6
Lisle Larry 102 6 96 10 103 5
Pearland Pacifier 95 10 85 12 70 11
Vatican City Pope 112 2 102 4 146 1
Palatine Rookie 88 11 106 3 90 8
Sweet Georgia Brown 75 12 102 5 30 12
The Hills Have RBI 97 9   100 6   84 9
Text Box: The New & Improved Power Rating (NIPR)
May 2006

The NIPR scores your team's performace as compared to that of the league averages for each category.
A score of 100 means that your team is average for the league.
A score >100 in any category means that your teams is better than average... <100 means worse than average.
NIPR-1 is your NIPR with your worst category dropped... a lot of people ignore a category or two in creating their team.

The NIPR averages all your category scores. For example, an NIPR of 110 means that your team is on average 10% better than the average team in the league across all 10 categories.

I also calculate 3 NIPR "specialty" ratings in the areas of hitting, pitching quality and pitching quantity:
   BOPPER: The Bopper rating uses the same approach, but only counts Run, Hr, Rbi and Tb. 
   PQUAL: measures performance in ERA and Whip.
   PQUAN: measures performance in Wins, and K's.

I split pitching into separate ratings because some people aim for quality, some for quantity and some for both.
enjoy... yow, bill
Weekly Standings
Team Win Loss Tie Pct Week
Vatican City Pope 135 53 12 0.705 20
Kelly Green Guy 122 66 12 0.640
Hilltopper 118 69 13 0.623
Naperville Claw 110 78 12 0.580
Lisle Larry 103 85 12 0.545
Cryogenic Ted 96 89 15 0.518
Killer Maltese II 88 91 21 0.493
Pearland Pacifier 85 100 15 0.463
The Hills Have RBI 81 103 16 0.445
Palatine Rookie 81 104 15 0.443
Plainfield Cougar 75 110 15 0.413
Sweet Georgia Brown 22 168 10 0.135