LetsPlay3 2008 Season stats
 
 
 
 
 
 
  | Week | Team | Run | Hr | Rbi | Sb | Tb | W | Sv | K | Era | Whip | Score | Opp | 
 
  | 22 | Planet | 30 | 3 | 25 | 13 | 94 | 1 | 5 | 62 | 4.78 | 1.44 | 6 | 4 | 
 
  | 22 | CryoTed | 24 | 6 | 20 | 1 | 88 | 2 | 1 | 49 | 3.27 | 1.20 | 4 | 6 | 
 
  | 22 | S9 | 25 | 3 | 22 | 3 | 80 | 3 | 2 | 45 | 2.92 | 1.31 | 2 | 8 | 
 
  | 22 | Cub | 43 | 9 | 42 | 14 | 125 | 4 | 3 | 73 | 5.45 | 1.37 | 8 | 2 | 
 
  | 22 | Poap | 36 | 9 | 28 | 8 | 104 | 5 | 3 | 70 | 2.69 | 1.15 | 10 | 0 | 
 
  | 22 | Hilltopper | 30 | 7 | 24 | 3 | 102 | 0 | 2 | 15 | 6.87 | 1.80 | 0 | 10 | 
 
  | 22 | KM3 | 35 | 6 | 22 | 2 | 95 | 4 | 2 | 35 | 3.07 | 1.39 | 3 | 7 | 
 
  | 22 | Illini | 32 | 4 | 27 | 4 | 84 | 5 | 4 | 49 | 2.25 | 0.92 | 7 | 3 | 
 
  | 21 | Planet | 36 | 1 | 21 | 5 | 90 | 7 | 6 | 70 | 1.71 | 1.06 | 7 | 2 | 
 
  | 21 | Illini | 26 | 9 | 35 | 1 | 90 | 6 | 5 | 56 | 4.04 | 1.26 | 2 | 7 | 
 
  | 21 | CryoTed | 48 | 15 | 41 | 3 | 132 | 2 | 5 | 57 | 3.70 | 1.38 | 8 | 2 | 
 
  | 21 | Cub | 31 | 12 | 40 | 5 | 98 | 1 | 3 | 41 | 4.76 | 1.25 | 2 | 8 | 
 
  | 21 | S9 | 25 | 10 | 30 | 3 | 94 | 2 | 3 | 35 | 3.99 | 1.13 | 5 | 5 | 
 
  | 21 | Hilltopper | 27 | 7 | 34 | 0 | 103 | 4 | 0 | 48 | 4.29 | 1.61 | 5 | 5 | 
 
  | 21 | Poap | 47 | 12 | 47 | 8 | 108 | 7 | 4 | 79 | 3.09 | 1.06 | 10 | 0 | 
 
  | 21 | KM3 | 37 | 7 | 32 | 4 | 88 | 3 | 2 | 48 | 3.56 | 1.19 | 0 | 10 | 
 
  | 20 | Planet | 34 | 5 | 22 | 5 | 87 | 8 | 5 | 56 | 3.04 | 1.10 | 3 | 7 | 
 
  | 20 | Cub | 37 | 9 | 48 | 6 | 122 | 6 | 3 | 65 | 2.42 | 1.15 | 7 | 3 | 
 
  | 20 | CryoTed | 42 | 15 | 44 | 0 | 126 | 4 | 4 | 63 | 3.44 | 1.10 | 6 | 2 | 
 
  | 20 | Hilltopper | 26 | 7 | 31 | 3 | 92 | 4 | 2 | 50 | 3.42 | 1.10 | 2 | 6 | 
 
  | 20 | S9 | 40 | 12 | 32 | 7 | 107 | 2 | 4 | 32 | 3.16 | 1.55 | 6 | 4 | 
 
  | 20 | KM3 | 31 | 5 | 34 | 2 | 95 | 5 | 3 | 45 | 4.38 | 1.23 | 4 | 6 | 
 
  | 20 | Poap | 44 | 10 | 46 | 7 | 122 | 5 | 3 | 53 | 2.35 | 1.28 | 7 | 3 | 
 
  | 20 | Illini | 30 | 9 | 37 | 2 | 108 | 4 | 4 | 41 | 1.78 | 1.05 | 3 | 7 | 
 
  | 19 | Planet | 35 | 5 | 25 | 8 | 93 | 5 | 2 | 60 | 5.07 | 1.57 | 6 | 4 | 
 
  | 19 | Hilltopper | 26 | 8 | 29 | 1 | 84 | 3 | 3 | 52 | 6.36 | 1.52 | 4 | 6 | 
 
  | 19 | CryoTed | 36 | 13 | 33 | 3 | 125 | 4 | 1 | 48 | 4.61 | 1.44 | 4 | 6 | 
 
  | 19 | KM3 | 50 | 10 | 42 | 5 | 122 | 2 | 5 | 29 | 4.15 | 1.38 | 6 | 4 | 
 
  | 19 | S9 | 36 | 10 | 34 | 2 | 105 | 2 | 3 | 50 | 4.76 | 1.52 | 4 | 5 | 
 
  | 19 | Poap | 35 | 6 | 29 | 5 | 98 | 6 | 3 | 54 | 3.11 | 1.21 | 5 | 4 | 
 
  | 19 | Cub | 35 | 7 | 32 | 3 | 103 | 6 | 0 | 45 | 3.69 | 1.53 | 3 | 7 | 
 
  | 19 | Illini | 29 | 11 | 44 | 5 | 104 | 4 | 3 | 50 | 4.08 | 1.38 | 7 | 3 | 
 
  | 18 | Planet | 49 | 12 | 43 | 9 | 136 | 2 | 4 | 51 | 2.31 | 0.88 | 8 | 2 | 
 
  | 18 | KM3 | 34 | 7 | 20 | 2 | 83 | 3 | 5 | 41 | 2.68 | 1.31 | 2 | 8 | 
 
  | 18 | CryoTed | 25 | 7 | 38 | 3 | 92 | 3 | 3 | 42 | 4.15 | 1.13 | 3 | 6 | 
 
  | 18 | Poap | 42 | 11 | 32 | 4 | 117 | 3 | 4 | 68 | 4.75 | 1.50 | 6 | 3 | 
 
  | 18 | S9 | 27 | 10 | 36 | 2 | 91 | 3 | 6 | 53 | 3.84 | 1.15 | 5 | 5 | 
 
  | 18 | Illini | 32 | 13 | 31 | 4 | 112 | 4 | 1 | 48 | 4.50 | 1.23 | 5 | 5 | 
 
  | 18 | Hilltopper | 40 | 15 | 52 | 2 | 123 | 2 | 4 | 39 | 6.58 | 1.71 | 3 | 7 | 
 
  | 18 | Cub | 41 | 8 | 30 | 8 | 109 | 6 | 5 | 49 | 3.88 | 1.26 | 7 | 3 | 
 
  | 17 | Planet | 46 | 6 | 27 | 5 | 98 | 5 | 7 | 40 | 1.33 | 0.72 | 6 | 4 | 
 
  | 17 | Poap | 44 | 10 | 34 | 10 | 108 | 3 | 2 | 32 | 1.75 | 0.86 | 4 | 6 | 
 
  | 17 | CryoTed | 41 | 10 | 35 | 5 | 103 | 1 | 2 | 39 | 5.20 | 1.24 | 8 | 2 | 
 
  | 17 | S9 | 29 | 7 | 30 | 2 | 100 | 3 | 3 | 37 | 6.55 | 1.52 | 2 | 8 | 
 
  | 17 | KM3 | 40 | 13 | 44 | 3 | 122 | 5 | 8 | 44 | 2.60 | 1.18 | 8 | 1 | 
 
  | 17 | Cub | 31 | 13 | 39 | 4 | 114 | 1 | 3 | 30 | 4.91 | 1.36 | 1 | 8 | 
 
  | 17 | Hilltopper | 31 | 8 | 35 | 1 | 99 | 4 | 4 | 32 | 2.33 | 1.06 | 5 | 5 | 
 
  | 17 | Illini | 24 | 6 | 40 | 4 | 104 | 5 | 3 | 55 | 3.23 | 1.34 | 5 | 5 | 
 
  | 16 | Planet | 20 | 4 | 15 | 4 | 52 | 2 | 4 | 28 | 4.50 | 1.43 | 7 | 3 | 
 
  | 16 | S9 | 17 | 7 | 20 | 0 | 61 | 1 | 1 | 26 | 6.25 | 1.89 | 3 | 7 | 
 
  | 16 | CryoTed | 27 | 8 | 24 | 3 | 77 | 1 | 4 | 19 | 1.42 | 1.11 | 7 | 1 | 
 
  | 16 | Illini | 18 | 5 | 15 | 3 | 45 | 1 | 3 | 36 | 5.14 | 1.60 | 1 | 7 | 
 
  | 16 | Poap | 14 | 5 | 19 | 2 | 58 | 5 | 0 | 39 | 2.20 | 1.07 | 8 | 2 | 
 
  | 16 | Cub | 11 | 1 | 8 | 3 | 33 | 1 | 1 | 24 | 4.94 | 1.39 | 2 | 8 | 
 
  | 16 | KM3 | 12 | 3 | 18 | 3 | 48 | 0 | 3 | 27 | 2.48 | 1.10 | 5 | 4 | 
 
  | 16 | Hilltopper | 18 | 3 | 19 | 0 | 53 | 3 | 1 | 26 | 5.73 | 1.49 | 4 | 5 | 
 
  | 15 | Planet | 36 | 6 | 34 | 9 | 105 | 4 | 8 | 73 | 2.92 | 1.21 | 7 | 3 | 
 
  | 15 | CryoTed | 30 | 8 | 29 | 4 | 84 | 3 | 9 | 45 | 4.08 | 1.16 | 3 | 7 | 
 
  | 15 | S9 | 29 | 17 | 38 | 5 | 114 | 3 | 5 | 48 | 2.92 | 1.03 | 4 | 5 | 
 
  | 15 | Cub | 35 | 10 | 47 | 3 | 123 | 3 | 3 | 54 | 2.91 | 1.31 | 5 | 4 | 
 
  | 15 | Poap | 38 | 12 | 43 | 9 | 109 | 5 | 5 | 63 | 3.21 | 1.23 | 6 | 4 | 
 
  | 15 | Hilltopper | 40 | 13 | 40 | 1 | 142 | 3 | 2 | 36 | 4.40 | 1.17 | 4 | 6 | 
 
  | 15 | KM3 | 33 | 6 | 27 | 10 | 93 | 3 | 1 | 82 | 4.09 | 1.22 | 4 | 6 | 
 
  | 15 | Illini | 25 | 9 | 32 | 5 | 95 | 5 | 3 | 55 | 2.73 | 1.27 | 6 | 4 | 
 
  | 14 | Planet | 33 | 3 | 15 | 8 | 82 | 2 | 7 | 49 | 3.82 | 1.30 | 4 | 6 | 
 
  | 14 | Illini | 29 | 4 | 30 | 7 | 79 | 8 | 3 | 66 | 2.47 | 1.16 | 6 | 4 | 
 
  | 14 | CryoTed | 27 | 7 | 27 | 6 | 99 | 4 | 2 | 43 | 3.45 | 1.49 | 3 | 4 | 
 
  | 14 | Cub | 36 | 5 | 26 | 9 | 99 | 5 | 2 | 43 | 6.10 | 1.39 | 4 | 3 | 
 
  | 14 | S9 | 36 | 10 | 38 | 3 | 122 | 5 | 8 | 65 | 3.96 | 1.26 | 6 | 3 | 
 
  | 14 | Hilltopper | 37 | 8 | 22 | 2 | 101 | 5 | 3 | 58 | 3.26 | 1.16 | 3 | 6 | 
 
  | 14 | Poap | 38 | 13 | 46 | 10 | 131 | 1 | 4 | 45 | 4.58 | 1.42 | 6 | 4 | 
 
  | 14 | KM3 | 46 | 9 | 31 | 9 | 101 | 2 | 7 | 36 | 4.47 | 1.45 | 4 | 6 | 
 
  | 13 | Planet | 28 | 3 | 22 | 11 | 74 | 3 | 5 | 53 | 2.74 | 1.16 | 6 | 4 | 
 
  | 13 | Cub | 31 | 6 | 26 | 4 | 90 | 1 | 1 | 23 | 6.00 | 1.36 | 4 | 6 | 
 
  | 13 | CryoTed | 33 | 12 | 40 | 5 | 112 | 3 | 2 | 29 | 2.92 | 1.00 | 6 | 3 | 
 
  | 13 | Hilltopper | 28 | 6 | 21 | 3 | 92 | 3 | 4 | 42 | 2.89 | 1.26 | 3 | 6 | 
 
  | 13 | S9 | 22 | 8 | 30 | 2 | 89 | 2 | 5 | 49 | 3.02 | 1.29 | 5 | 5 | 
 
  | 13 | KM3 | 23 | 4 | 27 | 4 | 88 | 5 | 4 | 46 | 2.56 | 1.24 | 5 | 5 | 
 
  | 13 | Poap | 23 | 7 | 20 | 4 | 88 | 5 | 4 | 66 | 1.26 | 0.82 | 8 | 2 | 
 
  | 13 | Illini | 22 | 5 | 21 | 2 | 66 | 4 | 5 | 43 | 5.04 | 1.42 | 2 | 8 | 
 
  | 12 | Planet | 25 | 1 | 16 | 15 | 67 | 3 | 6 | 57 | 5.10 | 1.64 | 5 | 5 | 
 
  | 12 | Hilltopper | 28 | 7 | 35 | 1 | 77 | 1 | 4 | 25 | 6.34 | 1.43 | 5 | 5 | 
 
  | 12 | CryoTed | 25 | 6 | 27 | 1 | 76 | 3 | 5 | 36 | 3.10 | 1.07 | 3 | 6 | 
 
  | 12 | KM3 | 35 | 13 | 37 | 7 | 117 | 3 | 3 | 54 | 4.53 | 1.47 | 6 | 3 | 
 
  | 12 | S9 | 33 | 8 | 28 | 3 | 96 | 2 | 8 | 42 | 3.91 | 1.12 | 6 | 4 | 
 
  | 12 | Poap | 20 | 6 | 29 | 2 | 90 | 3 | 2 | 40 | 2.63 | 1.02 | 4 | 6 | 
 
  | 12 | Cub | 33 | 12 | 30 | 7 | 104 | 3 | 1 | 47 | 3.46 | 1.37 | 5 | 5 | 
 
  | 12 | Illini | 29 | 10 | 34 | 2 | 100 | 2 | 7 | 53 | 3.39 | 1.30 | 5 | 5 | 
 
  | 11 | Planet | 35 | 3 | 10 | 11 | 75 | 3 | 3 | 53 | 2.85 | 0.99 | 5 | 5 | 
 
  | 11 | KM3 | 38 | 12 | 45 | 7 | 97 | 1 | 4 | 38 | 3.82 | 1.33 | 5 | 5 | 
 
  | 11 | CryoTed | 17 | 8 | 27 | 2 | 72 | 5 | 5 | 44 | 4.67 | 1.56 | 1 | 9 | 
 
  | 11 | Poap | 39 | 13 | 39 | 10 | 117 | 7 | 3 | 59 | 2.08 | 0.99 | 9 | 1 | 
 
  | 11 | S9 | 29 | 6 | 21 | 3 | 80 | 3 | 3 | 50 | 4.43 | 1.26 | 4 | 4 | 
 
  | 11 | Illini | 29 | 8 | 29 | 3 | 102 | 2 | 4 | 30 | 4.61 | 1.66 | 4 | 4 | 
 
  | 11 | Hilltopper | 29 | 7 | 32 | 1 | 77 | 5 | 3 | 47 | 3.89 | 1.58 | 1 | 7 | 
 
  | 11 | Cub | 47 | 9 | 31 | 4 | 104 | 5 | 4 | 47 | 2.47 | 1.10 | 7 | 1 | 
 
  | 10 | Planet | 35 | 5 | 24 | 6 | 87 | 2 | 7 | 61 | 3.27 | 1.26 | 4 | 5 | 
 
  | 10 | Poap | 30 | 6 | 31 | 6 | 93 | 5 | 5 | 44 | 3.12 | 1.36 | 5 | 4 | 
 
  | 10 | CryoTed | 29 | 9 | 30 | 4 | 85 | 3 | 5 | 37 | 4.64 | 1.45 | 5 | 4 | 
 
  | 10 | S9 | 39 | 9 | 26 | 7 | 96 | 1 | 4 | 27 | 5.40 | 1.39 | 4 | 5 | 
 
  | 10 | KM3 | 40 | 11 | 47 | 12 | 133 | 3 | 3 | 41 | 3.92 | 1.26 | 8 | 1 | 
 
  | 10 | Cub | 34 | 8 | 35 | 9 | 106 | 3 | 7 | 34 | 3.94 | 1.29 | 1 | 8 | 
 
  | 10 | Hilltopper | 30 | 6 | 29 | 4 | 95 | 2 | 4 | 18 | 3.72 | 1.52 | 2 | 6 | 
 
  | 10 | Illini | 32 | 8 | 26 | 5 | 88 | 4 | 4 | 28 | 3.72 | 1.14 | 6 | 2 | 
 
  | 9 | Planet | 35 | 4 | 18 | 8 | 78 | 3 | 2 | 62 | 4.09 | 1.49 | 6 | 4 | 
 
  | 9 | S9 | 23 | 1 | 11 | 3 | 69 | 5 | 3 | 59 | 2.56 | 1.19 | 4 | 6 | 
 
  | 9 | CryoTed | 28 | 10 | 36 | 2 | 98 | 2 | 4 | 45 | 3.14 | 0.95 | 4 | 5 | 
 
  | 9 | Illini | 33 | 9 | 39 | 5 | 95 | 3 | 4 | 56 | 3.72 | 1.22 | 5 | 4 | 
 
  | 9 | Poap | 27 | 7 | 25 | 8 | 71 | 2 | 7 | 43 | 3.33 | 1.20 | 5 | 5 | 
 
  | 9 | Cub | 44 | 15 | 42 | 6 | 133 | 3 | 2 | 38 | 5.98 | 1.76 | 5 | 5 | 
 
  | 9 | KM3 | 35 | 9 | 27 | 6 | 112 | 2 | 2 | 57 | 3.08 | 1.08 | 4 | 5 | 
 
  | 9 | Hilltopper | 39 | 13 | 39 | 8 | 127 | 1 | 2 | 46 | 3.65 | 1.38 | 5 | 4 | 
 
  | 8 | Planet | 27 | 7 | 35 | 7 | 106 | 4 | 8 | 46 | 3.96 | 1.40 | 6 | 3 | 
 
  | 8 | CryoTed | 44 | 13 | 29 | 7 | 112 | 2 | 1 | 30 | 6.18 | 1.68 | 3 | 6 | 
 
  | 8 | S9 | 28 | 5 | 29 | 2 | 87 | 2 | 1 | 47 | 3.20 | 1.07 | 2 | 7 | 
 
  | 8 | Cub | 40 | 13 | 45 | 6 | 127 | 2 | 2 | 39 | 2.18 | 1.08 | 7 | 2 | 
 
  | 8 | Poap | 31 | 14 | 43 | 9 | 116 | 3 | 3 | 48 | 1.55 | 1.14 | 10 | 0 | 
 
  | 8 | Hilltopper | 28 | 8 | 26 | 3 | 80 | 2 | 2 | 33 | 4.05 | 1.23 | 0 | 10 | 
 
  | 8 | KM3 | 43 | 12 | 38 | 5 | 125 | 4 | 5 | 46 | 3.92 | 1.24 | 6 | 2 | 
 
  | 8 | Illini | 34 | 8 | 25 | 8 | 111 | 5 | 5 | 38 | 4.07 | 1.24 | 2 | 6 | 
 
  | 7 | Planet | 25 | 4 | 16 | 9 | 68 | 6 | 5 | 48 | 3.62 | 1.11 | 2 | 7 | 
 
  | 7 | Illini | 30 | 9 | 31 | 3 | 112 | 6 | 6 | 52 | 3.57 | 1.43 | 7 | 2 | 
 
  | 7 | CryoTed | 36 | 11 | 45 | 5 | 109 | 3 | 2 | 44 | 5.93 | 1.45 | 1 | 8 | 
 
  | 7 | Cub | 36 | 13 | 39 | 8 | 123 | 5 | 4 | 53 | 2.25 | 1.30 | 8 | 1 | 
 
  | 7 | S9 | 26 | 4 | 24 | 2 | 87 | 2 | 8 | 49 | 4.21 | 1.16 | 2 | 6 | 
 
  | 7 | Hilltopper | 28 | 7 | 27 | 1 | 102 | 2 | 9 | 54 | 4.21 | 1.49 | 6 | 2 | 
 
  | 7 | Poap | 35 | 11 | 34 | 6 | 103 | 2 | 6 | 41 | 3.02 | 1.22 | 2 | 8 | 
 
  | 7 | KM3 | 43 | 17 | 46 | 5 | 142 | 5 | 2 | 46 | 1.92 | 0.98 | 8 | 2 | 
 
  | 6 | Planet | 19 | 1 | 12 | 12 | 52 | 5 | 3 | 50 | 4.82 | 1.52 | 3 | 7 | 
 
  | 6 | Cub | 36 | 6 | 27 | 7 | 100 | 3 | 6 | 43 | 2.70 | 1.25 | 7 | 3 | 
 
  | 6 | CryoTed | 31 | 6 | 22 | 1 | 83 | 1 | 1 | 30 | 5.75 | 1.36 | 5 | 5 | 
 
  | 6 | Hilltopper | 23 | 5 | 19 | 0 | 65 | 3 | 4 | 34 | 3.47 | 1.14 | 5 | 5 | 
 
  | 6 | S9 | 26 | 5 | 18 | 7 | 83 | 2 | 2 | 37 | 1.88 | 0.92 | 3 | 6 | 
 
  | 6 | KM3 | 40 | 11 | 36 | 6 | 112 | 2 | 4 | 42 | 5.60 | 1.44 | 6 | 3 | 
 
  | 6 | Poap | 34 | 8 | 36 | 4 | 99 | 3 | 3 | 49 | 4.06 | 1.20 | 8 | 2 | 
 
  | 6 | Illini | 21 | 7 | 28 | 3 | 85 | 5 | 4 | 42 | 5.11 | 1.49 | 2 | 8 | 
 
  | 5 | Planet | 30 | 4 | 20 | 16 | 78 | 6 | 6 | 62 | 2.36 | 1.11 | 7 | 3 | 
 
  | 5 | Hilltopper | 28 | 7 | 30 | 3 | 94 | 2 | 4 | 30 | 3.88 | 1.40 | 3 | 7 | 
 
  | 5 | CryoTed | 21 | 8 | 32 | 2 | 94 | 3 | 4 | 22 | 3.45 | 1.40 | 3 | 7 | 
 
  | 5 | KM3 | 35 | 11 | 46 | 1 | 113 | 2 | 3 | 29 | 3.09 | 1.28 | 7 | 3 | 
 
  | 5 | S9 | 27 | 6 | 28 | 4 | 71 | 4 | 7 | 49 | 4.53 | 1.37 | 6 | 4 | 
 
  | 5 | Poap | 35 | 10 | 36 | 3 | 101 | 2 | 1 | 33 | 5.85 | 1.64 | 4 | 6 | 
 
  | 5 | Cub | 28 | 4 | 28 | 8 | 64 | 2 | 1 | 26 | 3.89 | 1.38 | 2 | 8 | 
 
  | 5 | Illini | 38 | 6 | 32 | 3 | 93 | 1 | 4 | 67 | 2.81 | 0.99 | 8 | 2 | 
 
  | 4 | Planet | 28 | 6 | 20 | 6 | 70 | 5 | 4 | 65 | 3.41 | 1.36 | 5 | 5 | 
 
  | 4 | KM3 | 45 | 11 | 47 | 11 | 147 | 1 | 0 | 32 | 4.66 | 1.58 | 5 | 5 | 
 
  | 4 | CryoTed | 43 | 12 | 39 | 5 | 122 | 7 | 3 | 54 | 3.48 | 1.21 | 7 | 2 | 
 
  | 4 | Poap | 37 | 9 | 25 | 4 | 87 | 4 | 3 | 64 | 3.20 | 1.24 | 2 | 7 | 
 
  | 4 | S9 | 32 | 5 | 29 | 6 | 97 | 3 | 3 | 56 | 3.66 | 1.10 | 3 | 7 | 
 
  | 4 | Illini | 34 | 12 | 56 | 2 | 119 | 2 | 5 | 32 | 3.12 | 1.02 | 7 | 3 | 
 
  | 4 | Hilltopper | 23 | 6 | 23 | 0 | 88 | 5 | 8 | 39 | 3.31 | 1.29 | 6 | 4 | 
 
  | 4 | Cub | 35 | 5 | 26 | 6 | 89 | 1 | 5 | 36 | 4.74 | 1.37 | 4 | 6 | 
 
  | 3 | Planet | 34 | 4 | 22 | 10 | 82 | 4 | 8 | 53 | 2.73 | 0.97 | 8 | 2 | 
 
  | 3 | Poap | 29 | 5 | 26 | 5 | 81 | 3 | 3 | 42 | 4.18 | 1.34 | 2 | 8 | 
 
  | 3 | CryoTed | 27 | 5 | 32 | 3 | 97 | 3 | 3 | 29 | 5.68 | 1.34 | 2 | 6 | 
 
  | 3 | S9 | 30 | 7 | 29 | 4 | 82 | 3 | 3 | 40 | 1.77 | 1.03 | 6 | 2 | 
 
  | 3 | KM3 | 34 | 8 | 24 | 4 | 103 | 2 | 3 | 21 | 4.72 | 1.66 | 0 | 8 | 
 
  | 3 | Cub | 46 | 14 | 40 | 7 | 125 | 2 | 3 | 23 | 1.88 | 1.38 | 8 | 0 | 
 
  | 3 | Hilltopper | 34 | 14 | 59 | 1 | 147 | 4 | 4 | 32 | 4.75 | 1.42 | 6 | 4 | 
 
  | 3 | Illini | 41 | 7 | 46 | 5 | 117 | 3 | 5 | 49 | 4.92 | 1.61 | 4 | 6 | 
 
  | 2 | Planet | 33 | 5 | 22 | 5 | 81 | 3 | 2 | 37 | 5.00 | 1.24 | 4 | 5 | 
 
  | 2 | S9 | 25 | 10 | 32 | 2 | 100 | 3 | 3 | 33 | 3.55 | 1.29 | 5 | 4 | 
 
  | 2 | CryoTed | 39 | 8 | 30 | 9 | 97 | 2 | 2 | 25 | 6.62 | 1.59 | 6 | 4 | 
 
  | 2 | Illini | 28 | 6 | 23 | 2 | 75 | 7 | 1 | 45 | 2.65 | 1.25 | 4 | 6 | 
 
  | 2 | Poap | 33 | 10 | 36 | 6 | 98 | 5 | 3 | 40 | 5.69 | 1.51 | 6 | 4 | 
 
  | 2 | Cub | 36 | 6 | 29 | 5 | 91 | 3 | 6 | 29 | 2.66 | 1.11 | 4 | 6 | 
 
  | 2 | KM3 | 32 | 9 | 30 | 7 | 105 | 2 | 2 | 22 | 4.35 | 1.55 | 5 | 5 | 
 
  | 2 | Hilltopper | 24 | 5 | 22 | 4 | 68 | 5 | 5 | 41 | 2.88 | 1.20 | 5 | 5 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Average | 32.1 | 8.1 | 30.9 | 4.9 | 96.8 | 3.3 | 3.7 | 44.5 | 3.79 | 1.29 |  |  | 
 
  |  | Best | 50 | 17 | 59 | 16 | 147 | 8 | 9 | 82 | 1.26 | 0.72 |  |  | 
 
  |  | Worst | 11 | 1 | 8 | 0 | 33 | 0 | 0 | 15 | 6.87 | 1.89 |  |  | 
 
  |  | Median | 32 | 8 | 30 | 4 | 97 | 3 | 3 | 45 | 3.71 | 1.27 |  |  | 
 
  |  | Std Dev | 7.5 | 3.4 | 9.3 | 3.2 | 20.5 | 1.6 | 1.9 | 12.9 | 1.22 | 0.20 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |