Payton34 2006 Season Database

Week Team Points Opponent Points Against Win Loss Tie
14 nap 77 swe 46 1 0 0
14 swe 46 nap 77 0 1 0
14 com 21 gur 71 0 1 0
14 gur 71 com 21 1 0 0
14 pla 81 kel 51 1 0 0
14 kel 51 pla 81 0 1 0
14 ame 45 law 83 0 1 0
14 law 83 ame 45 1 0 0
14 kil 72 elk 39 1 0 0
14 elk 39 kil 72 0 1 0
13 nap 39 com 76 0 1 0
13 com 76 nap 39 1 0 0
13 pla 64 gur 49 1 0 0
13 gur 49 pla 64 0 1 0
13 kil 58 kel 30 1 0 0
13 kel 30 kil 58 0 1 0
13 ame 36 swe 82 0 1 0
13 swe 82 ame 36 1 0 0
13 elk 29 law 51 0 1 0
13 law 51 elk 29 1 0 0
12 nap 68 pla 78 0 1 0
12 pla 78 nap 68 1 0 0
12 gur 43 kel 72 0 1 0
12 kel 72 gur 43 1 0 0
12 com 61 ame 44 1 0 0
12 ame 44 com 61 0 1 0
12 swe 31 elk 37 0 1 0
12 elk 37 swe 31 1 0 0
12 law 43 kil 34 1 0 0
12 kil 34 law 43 0 1 0
11 nap 40 kel 36 1 0 0
11 kel 36 nap 40 0 1 0
11 kil 30 gur 37 0 1 0
11 gur 37 kil 30 1 0 0
11 ame 49 pla 79 0 1 0
11 pla 79 ame 49 1 0 0
11 elk 25 com 46 0 1 0
11 com 46 elk 25 1 0 0
11 law 80 swe 21 1 0 0
11 swe 21 law 80 0 1 0
10 nap 66 gur 26 1 0 0
10 gur 26 nap 66 0 1 0
10 ame 72 kel 52 1 0 0
10 kel 52 ame 72 0 1 0
10 elk 52 pla 88 0 1 0
10 pla 88 elk 52 1 0 0
10 law 47 com 49 0 1 0
10 com 49 law 47 1 0 0
10 kil 44 swe 51 0 1 0
10 swe 51 kil 44 1 0 0
9 nap 74 kil 73 1 0 0
9 kil 73 nap 74 0 1 0
9 ame 31 gur 31 0 0 1
9 gur 31 ame 31 0 0 1
9 elk 48 kel 72 0 1 0
9 kel 72 elk 48 1 0 0
9 law 32 pla 59 0 1 0
9 pla 59 law 32 1 0 0
9 swe 68 com 54 1 0 0
9 com 54 swe 68 0 1 0
8 nap 49 ame 79 0 1 0
8 ame 79 nap 49 1 0 0
8 elk 49 gur 50 0 1 0
8 gur 50 elk 49 1 0 0
8 law 52 kel 90 0 1 0
8 kel 90 law 52 1 0 0
8 swe 43 pla 58 0 1 0
8 pla 58 swe 43 1 0 0
8 kil 43 com 80 0 1 0
8 com 80 kil 43 1 0 0
7 nap 47 elk 40 1 0 0
7 elk 40 nap 47 0 1 0
7 law 57 gur 25 1 0 0
7 gur 25 law 57 0 1 0
7 swe 73 kel 76 0 1 0
7 kel 76 swe 73 1 0 0
7 com 59 pla 65 0 1 0
7 pla 65 com 59 1 0 0
7 kil 56 ame 53 1 0 0
7 ame 53 kil 56 0 1 0
6 nap 89 law 49 1 0 0
6 law 49 nap 89 0 1 0
6 gur 33 swe 83 0 1 0
6 swe 83 gur 33 1 0 0
6 kel 39 com 34 1 0 0
6 com 34 kel 39 0 1 0
6 pla 61 kil 50 1 0 0
6 kil 50 pla 61 0 1 0
6 elk 73 ame 44 1 0 0
6 ame 44 elk 73 0 1 0
5 nap 68 swe 73 0 1 0
5 swe 73 nap 68 1 0 0
5 gur 37 com 34 1 0 0
5 com 34 gur 37 0 1 0
5 kel 47 pla 35 1 0 0
5 pla 35 kel 47 0 1 0
5 law 61 ame 51 1 0 0
5 ame 51 law 61 0 1 0
5 kil 35 elk 35 0 0 1
5 elk 35 kil 35 0 0 1
4 nap 71 com 79 0 1 0
4 com 79 nap 71 1 0 0
4 gur 55 pla 17 1 0 0
4 pla 17 gur 55 0 1 0
4 kel 84 kil 47 1 0 0
4 kil 47 kel 84 0 1 0
4 swe 69 ame 62 1 0 0
4 ame 62 swe 69 0 1 0
4 law 38 elk 45 0 1 0
4 elk 45 law 38 1 0 0
3 nap 50 pla 61 0 1 0
3 pla 61 nap 50 1 0 0
3 gur 55 kel 34 1 0 0
3 kel 34 gur 55 0 1 0
3 com 56 ame 27 1 0 0
3 ame 27 com 56 0 1 0
3 swe 79 elk 43 1 0 0
3 elk 43 swe 79 0 1 0
3 law 36 kil 37 0 1 0
3 kil 37 law 36 1 0 0
2 nap 44 kel 70 0 1 0
2 kel 70 nap 44 1 0 0
2 gur 31 kil 59 0 1 0
2 kil 59 gur 31 1 0 0
2 pla 66 ame 62 1 0 0
2 ame 62 pla 66 0 1 0
2 com 52 elk 48 1 0 0
2 elk 48 com 52 0 1 0
2 swe 63 law 46 1 0 0
2 law 46 swe 63 0 1 0
1 nap 38 gur 30 1 0 0
1 gur 30 nap 38 0 1 0
1 kel 52 ame 53 0 1 0
1 ame 53 kel 52 1 0 0
1 pla 43 elk 62 0 1 0
1 elk 62 pla 43 1 0 0
1 com 61 law 45 1 0 0
1 law 45 com 61 0 1 0
1 swe 60 kil 40 1 0 0
1 kil 40 swe 60 0 1 0
Average 52.77142857
Max 90
Min 17