Payton34 Team Standings

Payton34 FFL Team Standings
Team Owner Win Loss Tie Percent Points Points
Per Game
Points
Against
Sweet Georgia Brown Brian Krieger 6 0 0 1.000 427 71.2 292
Kelly Green Guys Chris Martin 4 2 0 0.667 326 54.3 268
The Commodore 64's Rob Triol 4 2 0 0.667 316 52.7 267
Elk Grove Cougars Moz Krieger 3 2 1 0.600 306 51.0 291
Plainfield Gorillaz Mark Krieger 3 3 0 0.500 283 47.2 326
Gurrrrrlachers Jay Cervenka 3 3 0 0.500 241 40.2 265
Killer Maltese Brad Siroky 2 3 1 0.400 268 44.7 307
Naperville SithLords Bill Krieger 2 4 0 0.333 360 60.0 362
America's Team Eric Schoonover 1 5 0 0.167 299 49.8 377
The Lawn Rangers Daryl Ziemke 1 5 0 0.167 275 45.8 346
Average           310 51.7  
Text Box: Cosell's Corner
Three massive blowouts in week 6.
Naperville's scored 89 points in their trimming of the Lawn Ranger… setting a new league scoring record.
The unbeaten SGB assaulted the Gurrrrrrls by 50 flippin' points: 83-33.
In the only close game of the week, Kelly Green continued their march to the top of the standings with a lackluster 39-34 over the free-falling C-64 squad.
yow, bill