| Week 3 | ||||||||||
| Team | Owner | Win | Loss | Tie | Percent | Points | Points per game |
Points Against |
||
| Cincy Dark Cobras | Ty & Justin | 3 | 0 | 0 | 1.000 | 220 | 73.3 | 165 | ||
| Mellonville LaRues | Eric Schoonover | 2 | 0 | 1 | 1.000 | 223 | 74.3 | 139 | ||
| Naperville Zeppelin | Bill Krieger | 2 | 1 | 0 | 0.667 | 221 | 73.7 | 166 | ||
| KGG II | Chris Martin | 2 | 1 | 0 | 0.667 | 159 | 53.0 | 157 | ||
| St. Charles Sapphire | Myles Schoonover | 1 | 1 | 1 | 0.500 | 155 | 51.7 | 170 | ||
| Plainfield Gorillaz | Mark Krieger | 1 | 2 | 0 | 0.333 | 180 | 60.0 | 135 | ||
| Hilltoppers | Greg R. | 1 | 2 | 0 | 0.333 | 155 | 51.7 | 237 | ||
| Palatine Palladin | Aaron Ziemke | 1 | 2 | 0 | 0.333 | 150 | 50.0 | 201 | ||
| Lawn Rangers | Daryl Ziemke | 1 | 2 | 0 | 0.333 | 147 | 49.0 | 173 | ||
| ConnVicks | Jay Cervenka | 0 | 3 | 0 | 0.000 | 160 | 53.3 | 227 | ||
| AVERAGE | 177.0 | 59.0 | 177.0 | |||||||
| MAX | 223.0 | 74.3 | 237.0 | |||||||
| MIN | 147.0 | 49.0 | 135.0 | |||||||
| Week | ||||||||||
| 3 | ||||||||||
| Key: cin=Cincy, con=ConnVicks, hil=Hilltoppers, kgg=KGG II, law=Lawn Rangers, mel=Mellonville, nap=Naperville, pal=Palatine, pla=Plainfield, sai=St. Charles |
This Week's Results | |||||||||
|
|
Score1 | Team2 | Score2 | |||||||
| nap | 62 | kgg | 40 | |||||||
| cin | 63 | con | 62 | |||||||
| pla | 73 | law | 22 | |||||||
| mel | 47 | sai | 47 | |||||||
| hil | 48 | pal | 82 | |||||||
| Week (weak) Notes: It was father-son grudge match and a Monday night shocker. With big lead in hand, Myles suffered through 4 Drew Brees' picks, dragging the Sapphire to a 47-all tie with father Eric and the Larue. Cincy edges the Connvick by a single point to stay undefeated. |
||||||||||