|  | UFFL 1998 Player Stats |  | 
 
Hey... all stats generated on 12/22/1998
Top 50 Scorers 
Guys, this is preliminary and may have some
mistakes, but I thought I'd throw it out there FYI. If you notice
any problems, email me. I don't think I'm handling
defense/special teams quite right yet...
    
        | Num | Team | Player (NFL team) | UFFL Games | UFFL Points | 
    
        | 1 | Rockford | S Young (sfo) | 13 | 181 | 
    
        | 2 | Peoria | T Davis (den) | 14 | 144 | 
    
        | 3 | Rockford | A Vinatieri (nwe) | 14 | 123 | 
    
        | 4 | Bolingbrook | R Moss (min) | 13 | 121 | 
    
        | 5 | South Wilmington | B Favre (gnb) | 12 | 119 | 
    
        | 6 | Bolingbrook | J Elam (den) | 12 | 109 | 
    
        | 7 | La Grange | R Cunningham (dal) | 14 | 107 | 
    
        | 8 | Minooka | F Taylor (jac) | 12 | 102 | 
    
        | 9 | Coal City | G Anderson (min) | 11 | 101 | 
    
        | 10 | Hammond | M Hollis (jac) | 14 | 101 | 
    
        | 11 | South Wilmington | M Andersen (atl) | 13 | 97 | 
    
        | 12 | Madison | S Christie (buf) | 9 | 96 | 
    
        | 13 | Black River | J Galloway (sea) | 14 | 96 | 
    
        | 14 | La Grange | M Brunell (jac) | 13 | 93 | 
    
        | 15 | Boston | D Bledsoe (nwe) | 14 | 92 | 
    
        | 16 | Bolingbrook | T Owens (sfo) | 14 | 91 | 
    
        | 17 | Black River | J Hanson (det) | 11 | 86 | 
    
        | 18 | Minooka | T Dilfer (tam) | 9 | 85 | 
    
        | 19 | McElmo | A Freeman (gnb) | 13 | 85 | 
    
        | 20 | Madison | J Lewis (bal) | 13 | 84 | 
    
        | 21 | Black River | T Mathis (atl) | 14 | 84 | 
    
        | 22 | McElmo | J Anderson (atl) | 15 | 80 | 
    
        | 23 | McElmo | J Plummer (ari) | 12 | 78 | 
    
        | 24 | Minooka | M Faulk (ind) | 13 | 78 | 
    
        | 25 | Boston | G Hearst (sfo) | 13 | 73 | 
    
        | 26 | Peoria | P Stoyanovich (kan) | 10 | 72 | 
    
        | 27 | Joliet | R Smith (min) | 12 | 72 | 
    
        | 28 | Black River | E Smith (dal) | 13 | 72 | 
    
        | 29 | Joliet | D Brien (nor) | 9 | 69 | 
    
        | 30 | Joliet | T Green (was) | 8 | 67 | 
    
        | 31 | Boston | R Longwell (gnb) | 9 | 67 | 
    
        | 32 | Joliet | C Carter (min) | 14 | 66 | 
    
        | 33 | Peoria | T Aikman (dal) | 10 | 64 | 
    
        | 34 | Coal City | C Batch (det) | 12 | 62 | 
    
        | 35 | McElmo | E Moulds (buf) | 12 | 60 | 
    
        | 36 | Lockport | K Johnson (nyj) | 15 | 60 | 
    
        | 37 | Bolingbrook | J Elway (den) | 9 | 58 | 
    
        | 38 | Black River | K Stewart (pit) | 12 | 57 | 
    
        | 39 | Coal City | J Rice (sfo) | 14 | 56 | 
    
        | 40 | South Wilmington | L Hoard (min) | 11 | 54 | 
    
        | 41 | Minooka | E McCaffrey (den) | 10 | 54 | 
    
        | 42 | Lockport | S McNair (ten) | 9 | 54 | 
    
        | 43 | Hammond | C Martin (nyj) | 14 | 54 | 
    
        | 44 | Bolingbrook | Green Bay (gnb) | 7 | 54 | 
    
        | 45 | Hammond | C Johnson (pit) | 14 | 50 | 
    
        | 46 | McElmo | G Davis (oak) | 8 | 49 | 
    
        | 47 | Peoria | K McCardell (jac) | 14 | 49 | 
    
        | 48 | Hammond | D Flutie (buf) | 5 | 48 | 
    
        | 49 | Peoria | Minnesota Def/ST (min) | 8 | 48 | 
    
        | 50 | La Grange | R Edwards (nwe) | 11 | 48 | 
 
Team by Team Stats
Each table lists the top 10 scorers for each team. Eventually,
I assume each team will have a separate page with this stuff on
it. But for now, I think this is alphabetical...
Black River ~ Bolingbrook
~ Boston ~ Coal City ~ Hammond ~ Joliet ~ La Grange ~ Lockport ~ Madison ~ McElmo ~ Minooka ~ Peoria ~ Rockford ~ South Wilmington
Black River Vipers
    
        | Player (NFL team) | Games | Points | 
    
        | J Galloway (sea) | 14 | 96 | 
    
        | J Hanson (det) | 11 | 86 | 
    
        | T Mathis (atl) | 14 | 84 | 
    
        | E Smith (dal) | 13 | 72 | 
    
        | K Stewart (pit) | 12 | 57 | 
    
        | J Wilkins (stl) | 4 | 36 | 
    
        | K Abdul-Jabbar (mia) | 13 | 30 | 
    
        | B Parcells (nyj) | 15 | 24 | 
    
        | E Kramer (chi) | 3 | 22 | 
 
Bolingbrook Bashers
    
        | Player (NFL team) | Games | Points | 
    
        | R Moss (min) | 13 | 121 | 
    
        | J Elam (den) | 12 | 109 | 
    
        | T Owens (sfo) | 14 | 91 | 
    
        | J Elway (den) | 9 | 58 | 
    
        | Green Bay (gnb) | 7 | 54 | 
    
        | R Cunningham (min) | 5 | 46 | 
    
        | R Anthony (tam) | 6 | 31 | 
    
        | T Glenn (nwe) | 10 | 30 | 
    
        | O Gadsden (mia) | 9 | 24 | 
 
Boston Brigands 
    
        | Player (NFL team) | Games | Points | 
    
        | D Bledsoe (nwe) | 14 | 92 | 
    
        | G Hearst (sfo) | 13 | 73 | 
    
        | R Longwell (gnb) | 9 | 67 | 
    
        | W Richey (sfo) | 6 | 36 | 
    
        | D Scott (cin) | 10 | 36 | 
    
        | T Brown (oak) | 13 | 36 | 
    
        | A Smith (buf) | 12 | 36 | 
    
        | S Mariucci (sfo) | 15 | 26 | 
    
        | St Louis Def/ST (stl) | 8 | 24 | 
 
Coal City Coalers
    
        | Player (NFL team) | Games | Points | 
    
        | G Anderson (min) | 11 | 101 | 
    
        | C Batch (det) | 12 | 62 | 
    
        | J Rice (sfo) | 14 | 56 | 
    
        | A DelGreco (ten) | 4 | 32 | 
    
        | R Dudley (oak) | 14 | 31 | 
    
        | R Brooks (gnb) | 15 | 18 | 
    
        | NY Giants Def/ST (nyg) | 8 | 17 | 
    
        | D Erickson (sea) | 13 | 16 | 
    
        | F Jones (sdg) | 5 | 13 | 
 
Hammond Beans 
    
        | Player (NFL team) | Games | Points | 
    
        | M Hollis (jac) | 14 | 101 | 
    
        | C Martin (nyj) | 14 | 54 | 
    
        | C Johnson (pit) | 14 | 50 | 
    
        | D Flutie (buf) | 5 | 48 | 
    
        | A Reed (buf) | 12 | 36 | 
    
        | G Brown (nyg) | 9 | 24 | 
    
        | M Shanahan (den) | 9 | 21 | 
    
        | B Johnson (min) | 2 | 20 | 
    
        | Arizona Def/ST (ari) | 8 | 16 | 
 
Joliet Jammers 
    
        | Player (NFL team) | Games | Points | 
    
        | R Smith (min) | 12 | 72 | 
    
        | D Brien (nor) | 9 | 69 | 
    
        | T Green (was) | 8 | 67 | 
    
        | C Carter (min) | 14 | 66 | 
    
        | L Shepherd (was) | 11 | 37 | 
    
        | N Means (sdg) | 10 | 36 | 
    
        | M Alstott (tam) | 14 | 36 | 
    
        | D Kanell (nyg) | 6 | 32 | 
    
        | C Blanchard (was) | 5 | 30 | 
 
La Grange Eliminators
    
        | Player (NFL team) | Games | Points | 
    
        | R Cunningham (dal) | 14 | 107 | 
    
        | M Brunell (jac) | 13 | 93 | 
    
        | R Edwards (nwe) | 11 | 48 | 
    
        | M Muhammad (car) | 10 | 25 | 
    
        | C Gailey (dal) | 15 | 20 | 
    
        | K Collins (car) | 1 | 18 | 
    
        | E George (ten) | 12 | 18 | 
    
        | Tennessee Def/ST (ten) | 5 | 12 | 
    
        | S Hicks (was) | 3 | 6 | 
 
Lockport Hilltoppers
    
        | Player (NFL team) | Games | Points | 
    
        | K Johnson (nyj) | 15 | 60 | 
    
        | S McNair (ten) | 9 | 54 | 
    
        | S Sharpe (den) | 14 | 48 | 
    
        | C Boniol (phi) | 15 | 47 | 
    
        | D Marino (mia) | 6 | 32 | 
    
        | D Green (min) | 15 | 32 | 
    
        | A Rison (kan) | 9 | 24 | 
    
        | Carolina Def/ST (car) | 8 | 18 | 
    
        | J Stokes (sfo) | 7 | 18 | 
 
Madison Blues 
    
        | Player (NFL team) | Games | Points | 
    
        | S Christie (buf) | 9 | 96 | 
    
        | J Lewis (bal) | 13 | 84 | 
    
        | W Moon (sea) | 9 | 45 | 
    
        | J Kitna (sea) | 4 | 38 | 
    
        | B Sanders (det) | 14 | 36 | 
    
        | J Kasay (car) | 6 | 34 | 
    
        | D Bennett (kan) | 11 | 30 | 
    
        | New England (nwe) | 7 | 24 | 
    
        | T Martin (atl) | 13 | 24 | 
 
McElmo Bone Crushin' Maniacs
    
        | Player (NFL team) | Games | Points | 
    
        | A Freeman (gnb) | 13 | 85 | 
    
        | J Anderson (atl) | 15 | 80 | 
    
        | J Plummer (ari) | 12 | 78 | 
    
        | E Moulds (buf) | 12 | 60 | 
    
        | G Davis (oak) | 8 | 49 | 
    
        | R Watters (sea) | 12 | 38 | 
    
        | M Stover (bal) | 7 | 34 | 
    
        | Pittsburgh Def/ST (pit) | 3 | 24 | 
    
        | O McDuffie (mia) | 5 | 18 | 
 
Minooka Maulers 
    
        | Player (NFL team) | Games | Points | 
    
        | F Taylor (jac) | 12 | 102 | 
    
        | T Dilfer (tam) | 9 | 85 | 
    
        | M Faulk (ind) | 13 | 78 | 
    
        | E McCaffrey (den) | 10 | 54 | 
    
        | B Daluiso (nyg) | 9 | 47 | 
    
        | C Pickens (cin) | 14 | 37 | 
    
        | N Johnson (pit) | 6 | 31 | 
    
        | C Garner (phi) | 7 | 18 | 
    
        | J George (oak) | 5 | 16 | 
 
Peoria Stormin' Eagles
    
        | Player (NFL team) | Games | Points | 
    
        | T Davis (den) | 14 | 144 | 
    
        | P Stoyanovich (kan) | 10 | 72 | 
    
        | T Aikman (dal) | 10 | 64 | 
    
        | K McCardell (jac) | 14 | 49 | 
    
        | Minnesota Def/ST (min) | 8 | 48 | 
    
        | P Manning (ind) | 5 | 36 | 
    
        | B Coates (nwe) | 14 | 36 | 
    
        | J Nedney (ari) | 5 | 20 | 
    
        | MINNESOTA (min) | 5 | 12 | 
 
Rockford RumpHumpers
    
        | Player (NFL team) | Games | Points | 
    
        | S Young (sfo) | 13 | 181 | 
    
        | A Vinatieri (nwe) | 14 | 123 | 
    
        | J Smith (jac) | 13 | 48 | 
    
        | W Chrebet (nyj) | 12 | 36 | 
    
        | V Testaverde (nyj) | 2 | 32 | 
    
        | W Walls (car) | 11 | 30 | 
    
        | P Holmes (bal) | 8 | 24 | 
    
        | C Dillon (cin) | 11 | 24 | 
    
        | M Harrison (ind) | 9 | 19 | 
 
South Wilmington Coyotes
    
        | Player (NFL team) | Games | Points | 
    
        | B Favre (gnb) | 12 | 119 | 
    
        | M Andersen (atl) | 13 | 97 | 
    
        | L Hoard (min) | 11 | 54 | 
    
        | Seattle Def/ST (sea) | 6 | 42 | 
    
        | C Chandler (atl) | 3 | 42 | 
    
        | A Murrell (ari) | 11 | 36 | 
    
        | SEATTLE (sea) | 3 | 24 | 
    
        | T Coughlin (jac) | 15 | 24 | 
    
        | R Smith (den) | 12 | 24 |