Aruba Thongs 110, Manila DogEaters 109

Eastern Conference Playoffs: Game #2


Aruba Thongs, 110

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Russell, B F Uth 04/25/98 R 30 10 3 0 2 0 15
Horry, R F Lal 04/26/98 S 39 15 1 3 3 1 23
Perdue, W C Sas 04/25/98 S 19 10 5 1 2 1 19
Jordan, M G Chi 04/26/98 S 38 32 4 2 1 1 40
Person, W F Cle 04/25/98 S 41 10 1 2 0 0 13
Team Total                       110

Manila DogEaters, 109

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Garnett, K F Min 04/26/98 S 20 15 8 4 0 4 31
Schrempf, D F Sea 04/26/98 S 39 15 10 5 0 0 30
Sabonis, A C Por 04/26/98 S 14 6 7 1 2 1 17
Wesley, D G Cha 04/25/98 S 37 18 3 6 0 0 27
Cassell, S G Njn 04/26/98 R 1 0 2 2 0 0 4
Team Total                       109

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 04/27/98