Aruba Thongs 376, Elk Grove Cougars 290

Week #2: 11/30/97 - 12/06/97


Elk Grove Cougars, 290

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Webber, C F Was 12/04/97 S 37 26 14 3 0 1 44  
      12/06/97 S 45 33 12 4 2 1 52  
Hill, T F Mil 12/02/97 S 38 9 10 0 2 1 22  
      12/04/97 S 44 18 11 1 1 3 34  
McDyess, A C Pho 12/02/97 S 32 13 10 0 3 3 29  
      12/05/97 S 32 19 5 3 3 0 30  
Stackhouse, J G Phi 11/30/97 S 37 21 4 3 3 0 31  
      12/05/97 S 24 10 2 0 0 0 12  
Bryant, K G Lal 11/30/97 R 19 6 5 3 1 0 15  
      12/03/97 R 24 10 4 5 0 2 21  
Team Total                       290  

Aruba Thongs, 376

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Williams, B F Det 11/30/97 S 35 26 9 3 2 1 41  
      12/03/97 S 53 21 17 0 0 1 39  
Abdur-Rahim, S F Van 12/03/97 S 45 24 9 7 2 0 42  
      12/05/97 S 39 27 5 1 1 1 35  
Austin, I C Mia 12/03/97 S 41 28 8 4 5 1 46  
      12/05/97 S 28 16 6 2 1 4 29  
Jordan, M G Chi 12/03/97 S 40 29 9 5 2 1 46  
      12/05/97 S 35 13 9 2 1 0 25  
Person, W G Cle 12/03/97 S 36 24 6 2 3 0 35  
      12/05/97 S 40 30 3 3 1 1 38  
Team Total                       376  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 01/30/98