Aruba Thongs 339, Baghdad Cross-Dressers 254

Week #3: 12/07/97 - 12/13/97


Aruba Thongs, 339

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Williams, B F Det 12/09/97 S 31 21 8 1 4 1 35  
      12/11/97 S 42 19 11 0 0 0 30  
Abdur-Rahim, S F Van 12/09/97 S 37 21 9 2 0 0 32  
      12/12/97 S 39 30 8 5 2 1 46  
Austin, I C Mia 12/08/97 S 38 17 13 1 0 3 34  
      12/13/97 S 38 22 5 0 0 0 27  
Jordan, M G Chi 12/09/97 S 37 29 4 4 1 0 38  
      12/12/97 S 41 28 9 5 0 0 42  
Person, W G Cle 12/11/97 S 44 27 3 2 1 0 33  
      12/13/97 S 44 6 9 4 1 2 22  
Team Total                       339  

Baghdad Cross-Dressers, 254

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Owens, B F Sac 12/07/97 S 33 4 6 3 0 0 13  
      12/09/97 S 31 12 9 4 2 1 28  
Williams, J F Njn 12/08/97 S 32 8 11 0 0 1 20  
      12/09/97 S 39 14 12 2 2 0 30  
Divac, V C Cha 12/09/97 S 35 12 14 1 2 4 33  
      12/10/97 S 33 15 6 1 2 1 25  
Payton, G G Sea 12/07/97 S 40 18 5 6 4 0 33  
      12/09/97 S 32 21 5 11 2 0 39  
Elie, M F Hou 12/09/97 S 26 13 2 1 2 0 18  
      12/12/97 S 25 7 6 2 0 0 15  
Team Total                       254  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 01/30/98