Elk Grove Cougars 305, Harlem Emeralds 287

Week #3: 12/07/97 - 12/13/97


Harlem Emeralds, 287

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Kemp, S F Cle 12/10/97 S 37 17 12 4 3 2 38  
      12/13/97 S 39 25 7 0 0 2 34  
Grant, H F Orl 12/08/97 S 40 12 3 3 0 2 20  
      12/10/97 S 35 17 8 2 1 2 30  
Smits, R C Ind 12/10/97 S 30 14 7 2 0 0 23  
      12/13/97 S 34 25 13 2 0 0 40  
Hunter, L G Det 12/11/97 S 33 15 2 3 2 0 22  
      12/13/97 S 41 10 2 3 2 0 17  
Stoudamire, D G Tor 12/07/97 S 48 21 3 9 1 0 34  
      12/10/97 S 40 10 3 14 2 0 29  
Team Total                       287  

Elk Grove Cougars, 305

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Webber, C F Was 12/09/97 S 31 14 15 8 0 3 40  
      12/13/97 S 43 31 6 2 1 2 42  
Hill, T F Mil 12/10/97 S 36 11 16 3 2 2 34  
      12/13/97 S 36 8 9 2 1 0 20  
McDyess, A C Pho 12/07/97 S 18 5 1 3 1 0 10  
      12/09/97 S 37 20 9 1 2 4 36  
Stackhouse, J G Phi 12/10/97 S 38 19 4 4 0 1 28  
      12/12/97 S 35 32 3 4 2 0 41  
Bryant, K G Lal 12/08/97 R 25 19 2 1 1 0 23  
      12/10/97 R 30 20 6 4 1 0 31  
Team Total                       305  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 01/30/98