Naperville Aliens 263, Shorewood Sceptres 259

Week #3: 12/07/97 - 12/13/97


Shorewood Sceptres, 259

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Oakley, C F Nyk 12/07/97 S 27 7 8 2 0 0 17  
      12/13/97 S 32 4 11 3 1 0 19  
Laettner, C F Atl 12/11/97 S 39 15 12 4 2 0 33  
      12/12/97 S 41 21 12 2 0 1 36  
Seikaly, R C Orl 12/08/97 S 36 24 15 1 1 2 43  
      12/11/97 S 27 11 8 4 1 0 24  
Starks, J G Nyk 12/07/97 R 31 14 2 2 1 0 19  
      12/13/97 R 30 28 3 5 1 0 37  
Curry, D G Cha 12/09/97 R 17 2 1 1 0 0 4  
      12/10/97 R 27 12 5 7 2 1 27  
Team Total                       259  

Naperville Aliens, 263

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Campbell, E F Lal 12/07/97 S 24 13 2 0 0 0 15  
      12/10/97 S 34 19 9 0 0 1 29  
Barkley, C F Hou 12/09/97 S 33 6 14 3 2 2 27  
      12/12/97 S 36 18 14 3 1 2 38  
Mutombo, D C Atl 12/09/97 S 37 11 6 1 0 1 19  
      12/12/97 S 43 14 15 2 1 5 37  
Kukoc, T G Chi 12/10/97 S 40 24 5 7 0 1 37  
      12/13/97 S 34 15 6 6 4 0 31  
Jackson, M G Ind 12/10/97 S 29 2 3 9 0 0 14  
      12/13/97 S 27 8 1 6 1 0 16  
Team Total                       263  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 01/30/98