Walla Walla Board Bangers 319, Aruba Thongs 262

Week #4: 12/14/97 - 12/20/97


Walla Walla Board Bangers, 319

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Walker, A F Bos 12/15/97 S 33 17 8 0 3 1 29  
      12/17/97 S 42 18 9 6 1 1 35  
Robinson, G F Mil 12/17/97 S 43 24 2 2 0 0 28  
      12/19/97 S 41 21 7 5 1 1 35  
Willis, K C Hou 12/16/97 S 25 23 10 1 2 0 36  
      12/19/97 S 36 28 10 0 1 0 39  
Smith, S G Atl 12/14/97 S 36 19 5 3 2 0 29  
      12/15/97 S 39 11 4 4 1 0 20  
Jones, E G Lal 12/14/97 S 28 17 4 4 1 0 26  
      12/16/97 S 37 32 6 1 3 0 42  
Team Total                       319  

Aruba Thongs, 262

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Williams, B F Det 12/17/97 S 41 18 10 0 1 1 30  
      12/20/97 S 11 2 0 0 1 0 3  
Abdur-Rahim, S F Van 12/14/97 S 37 22 8 13 0 0 43  
      12/16/97 S 30 18 7 2 2 1 30  
Austin, I C Mia 12/16/97 S 36 18 5 2 0 0 25  
      12/19/97 S 21 6 5 2 1 0 14  
Jordan, M G Chi 12/15/97 S 36 31 9 4 4 1 49  
      12/20/97 S 42 24 5 3 0 2 34  
Person, W G Cle 12/16/97 S 43 13 4 2 4 0 23  
      12/19/97 S 34 9 1 1 0 0 11  
Team Total                       262  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 01/30/98