Week #6: 12/28/97 - 01/03/98
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Campbell, E | F | Lal | 12/28/97 | S | 24 | 18 | 9 | 0 | 0 | 2 | 29 |
| 12/30/97 | S | 36 | 23 | 9 | 3 | 1 | 1 | 37 | |||
| Barkley, C | F | Hou | 12/29/97 | S | 36 | 14 | 12 | 9 | 0 | 0 | 35 |
| 01/02/98 | S | 42 | 21 | 14 | 8 | 0 | 3 | 46 | |||
| Mutombo, D | C | Atl | 01/02/98 | S | 25 | 8 | 12 | 0 | 0 | 4 | 24 |
| 01/03/98 | S | 40 | 10 | 14 | 4 | 1 | 3 | 32 | |||
| Kukoc, T | G | Chi | 12/29/97 | S | 37 | 19 | 3 | 6 | 0 | 0 | 28 |
| 01/02/98 | S | 38 | 16 | 8 | 6 | 0 | 0 | 30 | |||
| Jackson, J | G | Phi | 12/28/97 | S | 37 | 13 | 2 | 0 | 2 | 0 | 17 |
| 01/01/98 | S | 38 | 21 | 6 | 5 | 1 | 0 | 33 | |||
| Team Total | 311 |
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Corbin, T | F | Atl | 01/02/98 | S | 31 | 4 | 3 | 4 | 2 | 0 | 13 |
| 01/03/98 | S | 31 | 10 | 5 | 2 | 1 | 0 | 18 | |||
| Manning, D | F | Pho | 12/28/97 | R | 4 | 4 | 1 | 1 | 0 | 0 | 6 |
| 12/30/97 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Perkins, S | C | Sea | 12/28/97 | R | 20 | 0 | 3 | 1 | 0 | 0 | 4 |
| 12/30/97 | R | 22 | 7 | 4 | 0 | 0 | 1 | 12 | |||
| Marbury, S | G | Min | 12/28/97 | S | 38 | 19 | 4 | 9 | 1 | 0 | 33 |
| 12/30/97 | S | 41 | 23 | 0 | 8 | 3 | 0 | 34 | |||
| Drexler, C | G | Hou | 12/29/97 | S | 41 | 18 | 5 | 6 | 0 | 1 | 30 |
| 01/02/98 | S | 42 | 21 | 4 | 7 | 2 | 1 | 35 | |||
| Team Total | 185 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/31/98