Week #7: 01/04/98 - 01/10/98
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Johnson, L | F | Nyk | 01/05/98 | S | 41 | 22 | 3 | 2 | 0 | 0 | 27 |
| 01/07/98 | S | 37 | 24 | 10 | 3 | 2 | 1 | 40 | |||
| Williams, J | F | Njn | 01/07/98 | S | 36 | 9 | 12 | 0 | 1 | 0 | 22 |
| 01/10/98 | S | 42 | 11 | 17 | 2 | 0 | 0 | 30 | |||
| Divac, V | C | Cha | 01/04/98 | S | 22 | 2 | 6 | 1 | 1 | 3 | 13 |
| 01/06/98 | S | 39 | 25 | 9 | 3 | 1 | 3 | 41 | |||
| Payton, G | G | Sea | 01/04/98 | S | 32 | 22 | 2 | 9 | 4 | 0 | 37 |
| 01/08/98 | S | 33 | 25 | 6 | 4 | 5 | 0 | 40 | |||
| Owens, B | G | Sac | 01/06/98 | S | 19 | 7 | 5 | 1 | 1 | 2 | 16 |
| 01/08/98 | S | 35 | 11 | 11 | 5 | 0 | 0 | 27 | |||
| Team Total | 293 |
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Gugliotta, T | F | Min | 01/07/98 | S | 40 | 21 | 8 | 3 | 1 | 0 | 33 |
| 01/10/98 | S | 39 | 24 | 5 | 0 | 0 | 0 | 29 | |||
| Van Horn, K | F | Njn | 01/08/98 | S | 44 | 19 | 5 | 1 | 0 | 0 | 25 |
| 01/10/98 | S | 43 | 22 | 5 | 3 | 1 | 0 | 31 | |||
| Wallace, R | C | Por | 01/05/98 | S | 42 | 12 | 4 | 4 | 0 | 0 | 20 |
| 01/07/98 | S | 43 | 14 | 5 | 2 | 0 | 1 | 22 | |||
| Iverson, A | G | Phi | 01/04/98 | S | 47 | 31 | 5 | 11 | 2 | 0 | 49 |
| 01/06/98 | S | 44 | 27 | 5 | 7 | 2 | 1 | 42 | |||
| Rider, I | G | Por | 01/05/98 | S | 43 | 17 | 6 | 2 | 1 | 0 | 26 |
| 01/09/98 | S | 42 | 32 | 8 | 5 | 0 | 2 | 47 | |||
| Team Total | 324 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98