Week #9: 01/18/98 - 01/24/98
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Johnson, L | F | Nyk | 01/19/98 | S | 34 | 11 | 4 | 3 | 0 | 0 | 18 |
| 01/24/98 | S | 41 | 16 | 3 | 1 | 1 | 0 | 21 | |||
| Williams, J | F | Njn | 01/21/98 | S | 47 | 25 | 19 | 1 | 1 | 0 | 46 |
| 01/24/98 | S | 34 | 15 | 11 | 1 | 0 | 0 | 27 | |||
| Divac, V | C | Cha | 01/19/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/24/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Payton, G | G | Sea | 01/19/98 | S | 31 | 23 | 4 | 7 | 1 | 0 | 35 |
| 01/20/98 | S | 43 | 20 | 9 | 7 | 0 | 2 | 38 | |||
| Billups, C | G | Bos | 01/21/98 | S | 25 | 8 | 2 | 2 | 1 | 0 | 13 |
| 01/23/98 | S | 35 | 18 | 5 | 8 | 7 | 0 | 38 | |||
| Team Total | 236 |
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Corbin, T | F | Atl | 01/20/98 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/23/98 | S | 44 | 10 | 6 | 2 | 2 | 0 | 20 | |||
| Manning, D | F | Pho | 01/20/98 | R | 24 | 16 | 2 | 1 | 0 | 1 | 20 |
| 01/23/98 | R | 20 | 10 | 2 | 2 | 2 | 1 | 17 | |||
| ONeal, S | C | Lal | 01/19/98 | S | 42 | 35 | 15 | 3 | 1 | 7 | 61 |
| 01/24/98 | S | 35 | 30 | 12 | 2 | 0 | 5 | 49 | |||
| Marbury, S | G | Min | 01/19/98 | S | 39 | 20 | 4 | 12 | 0 | 0 | 36 |
| 01/24/98 | S | 42 | 18 | 2 | 9 | 2 | 0 | 31 | |||
| Allen, R | G | Mil | 01/20/98 | S | 29 | 13 | 2 | 2 | 1 | 0 | 18 |
| 01/24/98 | S | 43 | 16 | 4 | 5 | 1 | 0 | 26 | |||
| Team Total | 278 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 01/30/98