Week #10: 01/25/98 - 01/31/98
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Corbin, T | F | Atl | 01/26/98 | S | 37 | 15 | 4 | 1 | 2 | 0 | 22 |
| 01/27/98 | S | 21 | 0 | 7 | 1 | 0 | 0 | 8 | |||
| Manning, D | F | Pho | 01/30/98 | R | 30 | 11 | 8 | 1 | 0 | 1 | 21 |
| 01/31/98 | R | 23 | 7 | 3 | 1 | 0 | 2 | 13 | |||
| ONeal, S | C | Lal | 01/28/98 | S | 35 | 27 | 19 | 5 | 2 | 6 | 59 |
| 01/30/98 | S | 39 | 26 | 17 | 2 | 0 | 2 | 47 | |||
| Marbury, S | G | Min | 01/27/98 | S | 35 | 21 | 1 | 8 | 0 | 0 | 30 |
| 01/29/98 | S | 40 | 31 | 3 | 9 | 4 | 0 | 47 | |||
| Drexler, C | G | Hou | 01/26/98 | S | 31 | 11 | 4 | 6 | 1 | 1 | 23 |
| 01/27/98 | S | 37 | 17 | 2 | 7 | 4 | 2 | 32 | |||
| Team Total | 302 |
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Oakley, C | F | Nyk | 01/26/98 | S | 36 | 12 | 9 | 2 | 2 | 0 | 25 |
| 01/28/98 | S | 38 | 14 | 10 | 3 | 0 | 0 | 27 | |||
| Laettner, C | F | Atl | 01/26/98 | S | 33 | 9 | 11 | 4 | 0 | 0 | 24 |
| 01/29/98 | S | 26 | 14 | 2 | 3 | 1 | 0 | 20 | |||
| Seikaly, R | C | Orl | 01/28/98 | S | 17 | 7 | 5 | 1 | 0 | 0 | 13 |
| 01/31/98 | S | 23 | 8 | 11 | 3 | 0 | 0 | 22 | |||
| Starks, J | G | Nyk | 01/26/98 | R | 22 | 8 | 1 | 2 | 1 | 0 | 12 |
| 01/28/98 | R | 25 | 3 | 2 | 2 | 0 | 0 | 7 | |||
| Pippen, S | G | Chi | 01/27/98 | S | 35 | 29 | 6 | 6 | 2 | 0 | 43 |
| 01/29/98 | S | 39 | 18 | 8 | 8 | 1 | 1 | 36 | |||
| Team Total | 229 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/02/98