Aruba Thongs 290, Matunuck Breakers 191

Week #11: 02/01/98 - 02/07/98


Aruba Thongs, 290

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Thorpe, O F Van 02/02/98 S 24 6 5 5 1 1 18  
      02/03/98 S 35 14 6 5 1 0 26  
Abdur-Rahim, S F Van 02/02/98 S 34 9 9 2 0 0 20  
      02/03/98 S 34 30 2 0 1 0 33  
Bradley, S C Dal 02/02/98 S 22 7 7 1 1 5 21  
      02/05/98 S 37 10 12 3 0 7 32  
Jordan, M G Chi 02/01/98 S 37 31 5 2 1 0 39  
      02/04/98 S 43 40 7 3 2 1 53  
Person, W G Cle 02/02/98 S 42 18 8 1 1 0 28  
      02/05/98 S 37 13 6 1 0 0 20  
Team Total                       290  

Matunuck Breakers, 191

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Mercer, R F Bos 02/03/98 R 0 0 0 0 0 0 0  
      02/04/98 R 27 8 4 2 0 0 14  
Mashburn, J F Mia 02/04/98 S 37 14 7 2 1 0 24  
      02/05/98 S 41 25 6 4 1 0 36  
Battie, T C Den 02/02/98 S 22 7 2 0 1 0 10  
      02/04/98 S 25 10 8 1 1 0 20  
Miller, R G Ind 02/01/98 S 33 20 2 1 1 0 24  
      02/03/98 S 26 15 3 3 3 0 24  
Hardaway, A G Orl 02/03/98 R 27 9 2 2 1 1 15  
      02/05/98 R 28 13 2 7 1 1 24  
Team Total                       191  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 02/09/98