Week #12: 02/08/98 - 02/14/98
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Kemp, S | F | Cle | 02/10/98 | S | 32 | 14 | 6 | 0 | 0 | 0 | 20 |
| 02/12/98 | S | 36 | 27 | 7 | 2 | 2 | 1 | 39 | |||
| Murray, L | F | Lac | 02/10/98 | S | 40 | 15 | 11 | 3 | 2 | 1 | 32 |
| 02/11/98 | S | 44 | 28 | 4 | 2 | 1 | 2 | 37 | |||
| Smits, R | C | Ind | 02/10/98 | S | 22 | 16 | 6 | 2 | 2 | 0 | 26 |
| 02/11/98 | S | 18 | 15 | 6 | 1 | 2 | 0 | 24 | |||
| Hunter, L | G | Det | 02/11/98 | S | 30 | 9 | 4 | 3 | 1 | 0 | 17 |
| 02/13/98 | S | 27 | 0 | 3 | 1 | 2 | 0 | 6 | |||
| Stoudamire, D | G | Tor | 02/10/98 | S | 43 | 19 | 5 | 4 | 2 | 0 | 30 |
| 02/12/98 | S | 39 | 19 | 2 | 4 | 3 | 0 | 28 | |||
| Team Total | 259 |
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Garnett, K | F | Min | 02/11/98 | S | 41 | 29 | 12 | 3 | 3 | 1 | 48 |
| 02/13/98 | S | 38 | 21 | 11 | 4 | 3 | 2 | 41 | |||
| Schrempf, D | F | Sea | 02/11/98 | S | 39 | 21 | 6 | 5 | 1 | 0 | 33 |
| 02/13/98 | S | 40 | 11 | 6 | 4 | 1 | 0 | 22 | |||
| Sabonis, A | C | Por | 02/10/98 | S | 28 | 10 | 9 | 5 | 1 | 1 | 26 |
| 02/12/98 | S | 29 | 14 | 13 | 6 | 0 | 0 | 33 | |||
| Cassell, S | G | Njn | 02/10/98 | S | 43 | 26 | 1 | 5 | 0 | 1 | 33 |
| 02/14/98 | S | 39 | 30 | 3 | 11 | 1 | 0 | 45 | |||
| Wesley, D | G | Cha | 02/10/98 | S | 34 | 13 | 4 | 4 | 1 | 0 | 22 |
| 02/13/98 | S | 41 | 12 | 3 | 8 | 0 | 0 | 23 | |||
| Team Total | 326 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/16/98