Week #12: 02/08/98 - 02/14/98
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Oakley, C | F | Nyk | 02/10/98 | S | 43 | 12 | 15 | 8 | 1 | 0 | 36 |
| 02/13/98 | S | 42 | 13 | 7 | 2 | 2 | 0 | 24 | |||
| Laettner, C | F | Atl | 02/10/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/13/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Seikaly, R | C | Orl | 02/10/98 | S | 29 | 6 | 9 | 1 | 1 | 3 | 20 |
| 02/13/98 | S | 22 | 6 | 7 | 2 | 0 | 0 | 15 | |||
| Starks, J | G | Nyk | 02/10/98 | R | 29 | 26 | 2 | 1 | 0 | 0 | 29 |
| 02/13/98 | R | 26 | 10 | 2 | 1 | 0 | 0 | 13 | |||
| Pippen, S | G | Chi | 02/10/98 | S | 38 | 6 | 6 | 9 | 2 | 0 | 23 |
| 02/13/98 | S | 40 | 24 | 4 | 7 | 0 | 2 | 37 | |||
| Team Total | 197 |
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Thorpe, O | F | Van | 02/12/98 | S | 39 | 10 | 9 | 1 | 1 | 0 | 21 |
| 02/14/98 | R | 31 | 8 | 6 | 3 | 0 | 0 | 17 | |||
| Abdur-Rahim, S | F | Van | 02/12/98 | S | 32 | 16 | 10 | 5 | 2 | 1 | 34 |
| 02/14/98 | S | 37 | 21 | 12 | 2 | 0 | 1 | 36 | |||
| Bradley, S | C | Dal | 02/11/98 | S | 26 | 8 | 5 | 2 | 0 | 3 | 18 |
| 02/13/98 | S | 37 | 8 | 13 | 0 | 1 | 3 | 25 | |||
| Jordan, M | G | Chi | 02/11/98 | S | 41 | 29 | 4 | 6 | 0 | 0 | 39 |
| 02/13/98 | S | 36 | 37 | 7 | 1 | 1 | 0 | 46 | |||
| Person, W | G | Cle | 02/12/98 | S | 45 | 28 | 5 | 2 | 3 | 0 | 38 |
| 02/14/98 | S | 45 | 17 | 2 | 0 | 1 | 2 | 22 | |||
| Team Total | 296 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/16/98