Week #13: 02/15/98 - 02/21/98
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Cheaney, C | F | Was | 02/15/98 | S | 41 | 16 | 8 | 4 | 0 | 0 | 28 |
| 02/18/98 | S | 44 | 18 | 5 | 3 | 1 | 0 | 27 | |||
| Mercer, R | F | Bos | 02/15/98 | R | 35 | 20 | 6 | 4 | 5 | 1 | 36 |
| 02/17/98 | S | 34 | 16 | 4 | 2 | 0 | 0 | 22 | |||
| Olajuwon, H | C | Hou | 02/16/98 | S | 36 | 21 | 20 | 5 | 1 | 0 | 47 |
| 02/20/98 | S | 33 | 20 | 7 | 2 | 2 | 1 | 32 | |||
| Miller, R | G | Ind | 02/19/98 | S | 31 | 12 | 2 | 1 | 1 | 0 | 16 |
| 02/20/98 | S | 38 | 21 | 1 | 2 | 2 | 0 | 26 | |||
| Hardaway, A | G | Orl | 02/16/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/18/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Total | 234 |
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Robinson, C | F | Pho | 02/17/98 | S | 36 | 20 | 7 | 4 | 2 | 1 | 34 |
| 02/20/98 | S | 34 | 36 | 5 | 4 | 0 | 0 | 45 | |||
| Murray, T | F | Was | 02/15/98 | S | 41 | 29 | 6 | 0 | 0 | 2 | 37 |
| 02/21/98 | S | 37 | 18 | 6 | 1 | 1 | 0 | 26 | |||
| Mourning, A | C | Mia | 02/15/98 | S | 37 | 31 | 6 | 2 | 1 | 3 | 43 |
| 02/17/98 | S | 28 | 17 | 7 | 1 | 3 | 4 | 32 | |||
| Hardaway, T | G | Mia | 02/15/98 | S | 37 | 13 | 2 | 7 | 2 | 0 | 24 |
| 02/20/98 | S | 30 | 21 | 3 | 6 | 3 | 1 | 34 | |||
| Knight, B | G | Cle | 02/17/98 | S | 38 | 15 | 6 | 10 | 1 | 0 | 32 |
| 02/20/98 | S | 25 | 4 | 4 | 5 | 1 | 1 | 15 | |||
| Team Total | 322 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 02/22/98