Week #14: 02/22/98 - 02/28/98
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Baker, V | F | Sea | 02/22/98 | S | 35 | 12 | 5 | 2 | 1 | 2 | 22 |
| 02/23/98 | S | 39 | 27 | 7 | 2 | 0 | 1 | 37 | |||
| Mason, A | F | Cha | 02/23/98 | S | 41 | 11 | 9 | 6 | 2 | 0 | 28 |
| 02/25/98 | S | 41 | 12 | 11 | 2 | 1 | 0 | 26 | |||
| Potapenko, V | C | Cle | 02/25/98 | R | 14 | 0 | 1 | 0 | 0 | 0 | 1 |
| 02/27/98 | R | 22 | 12 | 2 | 0 | 0 | 0 | 14 | |||
| Christie, D | G | Tor | 02/22/98 | S | 39 | 18 | 4 | 7 | 1 | 0 | 30 |
| 02/26/98 | S | 36 | 17 | 4 | 3 | 1 | 0 | 25 | |||
| Anderson, K | G | Bos | 02/22/98 | S | 33 | 14 | 2 | 8 | 0 | 0 | 24 |
| 02/27/98 | S | 23 | 7 | 4 | 10 | 3 | 0 | 24 | |||
| Team Total | 231 |
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Johnson, L | F | Nyk | 02/24/98 | S | 35 | 19 | 14 | 2 | 1 | 0 | 36 |
| 02/26/98 | S | 34 | 11 | 4 | 2 | 0 | 0 | 17 | |||
| Williams, J | F | Njn | 02/26/98 | S | 42 | 20 | 16 | 3 | 0 | 1 | 40 |
| 02/28/98 | S | 39 | 7 | 15 | 5 | 2 | 0 | 29 | |||
| Ilgauskas, Z | C | Cle | 02/25/98 | S | 39 | 22 | 11 | 3 | 2 | 2 | 40 |
| 02/27/98 | S | 31 | 11 | 10 | 2 | 0 | 0 | 23 | |||
| Payton, G | G | Sea | 02/22/98 | S | 35 | 17 | 7 | 5 | 0 | 1 | 30 |
| 02/23/98 | S | 39 | 12 | 5 | 10 | 3 | 0 | 30 | |||
| Billups, C | G | Tor | 02/22/98 | S | 38 | 27 | 2 | 5 | 0 | 0 | 34 |
| 02/27/98 | S | 50 | 13 | 2 | 2 | 2 | 0 | 19 | |||
| Team Total | 298 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/01/98