Glen Ellyn Cyclones 275, Harlem Emeralds 237

Week #14: 02/22/98 - 02/28/98


Harlem Emeralds, 237

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Kemp, S F Cle 02/23/98 S 34 13 8 1 0 1 23  
      02/25/98 S 32 16 10 8 3 2 39  
Murray, L F Lac 02/23/98 S 35 24 9 2 1 1 37  
      02/25/98 S 32 9 6 0 1 1 17  
Smits, R C Ind 02/25/98 S 32 19 8 2 0 1 30  
      02/27/98 S 27 12 12 3 2 0 29  
Hunter, L G Det 02/23/98 S 31 5 4 7 1 0 17  
      02/25/98 S 43 12 3 3 0 0 18  
Stoudamire, D G Por 02/25/98 S 39 24 2 11 0 0 37  
      02/27/98 S 31 6 3 3 2 1 15  
Lineup Penalty                       -25  
Team Total                       237  

Glen Ellyn Cyclones, 275

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Corbin, T F Atl 02/25/98 S 31 11 3 2 0 0 16  
      02/27/98 S 33 5 7 1 1 1 15  
Manning, D F Pho 02/26/98 R 25 11 5 0 0 0 16  
      02/27/98 R 21 9 4 0 1 1 15  
ONeal, S C Lal 02/24/98 S 36 21 12 3 1 3 40  
      02/25/98 S 41 24 9 2 2 4 41  
Allen, R G Mil 02/24/98 S 46 19 7 13 1 1 41  
      02/26/98 S 48 26 10 5 1 0 42  
Drexler, C G Hou 02/24/98 S 33 17 6 3 0 0 26  
      02/26/98 S 27 13 4 5 1 0 23  
Team Total                       275  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 03/01/98