Aruba Thongs 253, Baghdad Cross-Dressers 249

Week #15: 03/01/98 - 03/07/98


Baghdad Cross-Dressers, 249

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Johnson, L F Nyk 03/05/98 S 34 19 8 2 1 0 30  
      03/06/98 S 43 14 6 1 0 2 23  
Williams, J F Njn 03/03/98 S 14 5 4 1 0 0 10  
      03/06/98 R 0 0 0 0 0 0 0  
Ilgauskas, Z C Cle 03/01/98 S 35 17 13 4 1 2 37  
      03/04/98 S 34 21 17 3 1 3 45  
Payton, G G Sea 03/01/98 S 39 22 5 5 1 0 33  
      03/06/98 S 43 22 2 8 2 0 34  
Billups, C G Tor 03/04/98 S 32 6 2 3 1 0 12  
      03/06/98 S 36 20 2 2 1 0 25  
Team Total                       249  

Aruba Thongs, 253

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Williams, B F Det 03/01/98 S 46 22 12 1 3 1 39  
      03/02/98 S 33 8 6 2 1 0 17  
Abdur-Rahim, S F Van 03/01/98 S 31 10 9 5 0 2 26  
      03/06/98 S 35 30 10 6 0 2 48  
Austin, I C Lac 03/03/98 S 37 16 12 5 0 1 34  
      03/05/98 S 39 16 7 2 1 1 27  
Del Negro, V G Sas 03/02/98 S 23 2 4 4 0 0 10  
      03/04/98 S 30 6 1 3 1 0 11  
Person, W G Cle 03/01/98 S 34 13 4 3 3 1 24  
      03/06/98 S 47 11 3 1 2 0 17  
Team Total                       253  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 03/08/98