Manila Dog-Eaters 306, Glen Ellyn Cyclones 278

Week #15: 03/01/98 - 03/07/98


Glen Ellyn Cyclones, 278

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Weatherspoon, C F Gsw 03/01/98 S 34 17 8 1 3 1 30  
      03/06/98 S 23 7 6 1 1 1 16  
Manning, D F Pho 03/03/98 R 23 15 2 1 2 0 20  
      03/05/98 R 23 11 10 3 1 0 25  
ONeal, S C Lal 03/01/98 S 38 19 7 5 0 0 31  
      03/06/98 S 41 23 6 3 1 2 35  
Allen, R G Mil 03/04/98 S 45 17 6 5 2 1 31  
      03/05/98 S 40 26 2 2 0 0 30  
Drexler, C G Hou 03/03/98 S 43 24 2 11 1 2 40  
      03/05/98 S 31 9 6 4 1 0 20  
Team Total                       278  

Manila Dog-Eaters, 306

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Garnett, K F Min 03/01/98 S 50 26 12 7 1 1 47  
      03/04/98 S 42 19 9 9 1 0 38  
Marshall, D F Gsw 03/02/98 S 19 2 1 2 0 0 5  
      03/04/98 S 38 17 9 2 4 3 35  
Sabonis, A C Por 03/01/98 S 41 23 9 5 1 0 38  
      03/03/98 S 31 12 14 4 1 1 32  
Cassell, S G Njn 03/01/98 S 41 14 3 12 1 0 30  
      03/03/98 S 39 19 3 10 2 0 34  
Wesley, D G Cha 03/02/98 S 25 8 5 6 0 0 19  
      03/06/98 S 39 10 5 8 5 0 28  
Team Total                       306  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 03/08/98