Week #17: 03/15/98 - 03/21/98
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Garnett, K | F | Min | 03/16/98 | S | 40 | 19 | 16 | 6 | 1 | 1 | 43 |
| 03/20/98 | S | 41 | 16 | 11 | 5 | 1 | 3 | 36 | |||
| Schrempf, D | F | Sea | 03/16/98 | S | 39 | 21 | 5 | 0 | 1 | 0 | 27 |
| 03/20/98 | S | 37 | 17 | 7 | 4 | 3 | 0 | 31 | |||
| Sabonis, A | C | Por | 03/17/98 | S | 37 | 20 | 10 | 2 | 1 | 2 | 35 |
| 03/20/98 | S | 31 | 16 | 5 | 1 | 1 | 2 | 25 | |||
| Cassell, S | G | Njn | 03/16/98 | S | 29 | 6 | 1 | 4 | 0 | 0 | 11 |
| 03/19/98 | S | 40 | 17 | 8 | 6 | 2 | 0 | 33 | |||
| Wesley, D | G | Cha | 03/16/98 | S | 24 | 12 | 5 | 3 | 1 | 0 | 21 |
| 03/18/98 | S | 34 | 13 | 2 | 13 | 3 | 1 | 32 | |||
| Team Total | 294 |
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Williams, B | F | Det | 03/18/98 | S | 37 | 12 | 9 | 2 | 1 | 1 | 25 |
| 03/20/98 | S | 41 | 24 | 18 | 5 | 4 | 3 | 54 | |||
| Abdur-Rahim, S | F | Van | 03/15/98 | S | 35 | 23 | 8 | 4 | 2 | 3 | 40 |
| 03/21/98 | S | 37 | 31 | 7 | 1 | 0 | 0 | 39 | |||
| Austin, I | C | Lac | 03/17/98 | S | 34 | 11 | 5 | 4 | 0 | 0 | 20 |
| 03/21/98 | S | 30 | 7 | 4 | 2 | 0 | 0 | 13 | |||
| Jordan, M | G | Chi | 03/16/98 | S | 33 | 17 | 7 | 1 | 1 | 0 | 26 |
| 03/17/98 | S | 42 | 35 | 4 | 2 | 1 | 0 | 42 | |||
| Person, W | G | Cle | 03/19/98 | S | 45 | 16 | 5 | 1 | 3 | 1 | 26 |
| 03/21/98 | S | 38 | 9 | 4 | 3 | 3 | 0 | 19 | |||
| Team Total | 304 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 03/23/98