Aruba Thongs 326, Capital City Tools 303

Week #19: 03/29/98 - 04/04/98


Aruba Thongs, 326

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Williams, B F Det 03/29/98 S 30 22 8 2 0 0 32  
      03/31/98 S 49 27 13 0 0 1 41  
Abdur-Rahim, S F Van 03/29/98 S 38 30 12 2 3 1 48  
      03/31/98 S 39 23 5 2 0 1 31  
Austin, I C Lac 03/29/98 S 32 14 6 6 0 1 27  
      03/31/98 S 28 13 6 4 0 0 23  
Jordan, M G Chi 03/29/98 S 35 30 2 0 2 0 34  
      03/31/98 S 47 26 3 8 4 2 43  
Person, W G Cle 03/29/98 S 36 9 2 4 0 0 15  
      03/31/98 S 39 16 9 4 1 2 32  
Team Total                       326  

Capital City Tools, 303

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Van Horn, K F Njn 03/31/98 S 33 22 6 3 0 0 31  
      04/02/98 S 33 14 8 0 0 0 22  
Gatling, C F Njn 03/31/98 R 29 15 14 0 0 2 31  
      04/02/98 R 28 14 12 2 2 0 30  
Wallace, R C Por 04/03/98 S 36 27 6 2 1 0 36  
      04/04/98 S 43 16 10 4 0 0 30  
Iverson, A G Phi 04/01/98 S 42 30 6 6 3 1 46  
      04/03/98 S 41 21 9 7 3 0 40  
Rider, I G Por 04/01/98 R 0 0 0 0 0 0 0  
      04/04/98 S 38 23 10 4 0 0 37  
Team Total                       303  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 04/06/98