Aruba Thongs 304, Vegas Vermin 204

Week #20: 04/05/98 - 04/11/98


Vegas Vermin, 204

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Robinson, C F Pho 04/06/98 S 18 9 2 4 0 1 16  
      04/07/98 S 38 33 10 1 2 2 48  
Howard, J F Was 04/05/98 S 38 12 4 1 1 0 18  
      04/07/98 S 39 16 3 2 1 2 24  
Ostertag, G C Uth 04/05/98 R 19 2 9 1 0 3 15  
      04/07/98 R 8 2 1 0 0 1 4  
Hardaway, T G Mia 04/07/98 S 39 16 3 5 2 1 27  
      04/08/98 S 46 16 2 11 0 0 29  
Gill, K G Njn 04/06/98 S 29 7 1 0 2 2 12  
      04/08/98 S 27 8 0 1 1 1 11  
Team Total                       204  

Aruba Thongs, 304

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

Williams, B F Det 04/05/98 S 43 26 7 0 0 0 33  
      04/08/98 S 34 7 3 1 1 0 12  
Abdur-Rahim, S F Van 04/07/98 S 38 30 11 0 1 0 42  
      04/08/98 S 35 26 6 1 3 1 37  
Austin, I C Lac 04/07/98 S 23 16 10 3 0 2 31  
      04/09/98 R 0 0 0 0 0 0 0  
Jordan, M G Chi 04/05/98 S 37 40 4 3 3 0 50  
      04/09/98 S 37 29 6 4 0 0 39  
Person, W G Cle 04/05/98 S 41 16 8 1 0 0 25  
      04/11/98 S 44 25 5 2 2 1 35  
Team Total                       304  

* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown

Updated: 04/12/98