Week #21: 04/12/98 - 04/19/98
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Baker, V | F | Sea | 04/12/98 | S | 30 | 16 | 3 | 1 | 1 | 0 | 21 |
| 04/19/98 | S | 39 | 20 | 10 | 0 | 2 | 1 | 33 | |||
| Mason, A | F | Cha | 04/14/98 | S | 37 | 18 | 7 | 8 | 1 | 0 | 34 |
| 04/17/98 | S | 37 | 9 | 6 | 2 | 0 | 0 | 17 | |||
| Robinson, D | C | Sas | 04/16/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/19/98 | S | 12 | 9 | 4 | 0 | 1 | 0 | 14 | |||
| Stith, B | G | Den | 04/15/98 | R | 24 | 6 | 4 | 1 | 0 | 0 | 11 |
| 04/19/98 | R | 5 | 2 | 0 | 1 | 0 | 0 | 3 | |||
| Stockton, J | G | Uth | 04/14/98 | S | 27 | 9 | 4 | 6 | 1 | 1 | 21 |
| 04/16/98 | S | 24 | 10 | 4 | 9 | 0 | 0 | 23 | |||
| Team Total | 177 |
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Barkley, C | F | Hou | 04/12/98 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17/98 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mills, T | F | Mia | 04/15/98 | R | 7 | 0 | 2 | 0 | 0 | 1 | 3 |
| 04/17/98 | R | 16 | 5 | 2 | 1 | 0 | 0 | 8 | |||
| Mutombo, D | C | Atl | 04/14/98 | S | 40 | 5 | 5 | 1 | 0 | 6 | 17 |
| 04/17/98 | S | 28 | 9 | 13 | 3 | 0 | 1 | 26 | |||
| Houston, A | G | Nyk | 04/14/98 | S | 44 | 23 | 3 | 3 | 1 | 0 | 30 |
| 04/16/98 | S | 33 | 14 | 5 | 5 | 2 | 0 | 26 | |||
| Jackson, J | G | Gsw | 04/16/98 | S | 45 | 25 | 6 | 5 | 3 | 0 | 39 |
| 04/18/98 | S | 44 | 14 | 5 | 11 | 2 | 0 | 32 | |||
| Team Total | 181 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 04/20/98