Week #21: 04/12/98 - 04/19/98
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Cheaney, C | F | Was | 04/15/98 | S | 37 | 20 | 6 | 3 | 0 | 0 | 29 |
| 04/18/98 | S | 34 | 11 | 2 | 3 | 2 | 0 | 18 | |||
| Mercer, R | F | Bos | 04/14/98 | S | 47 | 22 | 7 | 3 | 3 | 0 | 35 |
| 04/15/98 | S | 29 | 11 | 3 | 1 | 1 | 0 | 16 | |||
| Olajuwon, H | C | Hou | 04/14/98 | S | 39 | 13 | 18 | 8 | 4 | 6 | 49 |
| 04/17/98 | S | 39 | 20 | 10 | 3 | 4 | 1 | 38 | |||
| Miller, R | G | Ind | 04/12/98 | S | 41 | 14 | 3 | 4 | 6 | 0 | 27 |
| 04/17/98 | S | 24 | 11 | 4 | 3 | 0 | 0 | 18 | |||
| Johnson, A | G | Sas | 04/16/98 | S | 30 | 6 | 2 | 10 | 0 | 0 | 18 |
| 04/19/98 | S | 18 | 3 | 1 | 7 | 1 | 2 | 14 | |||
| Team Total | 262 |
| Player | Pos | Team | Game | GR | Mins | Pts | Rebs | Asts | Stls | Blks | Fantasy- Score |
| Williams, B | F | Det | 04/12/98 | S | 21 | 8 | 8 | 1 | 0 | 0 | 17 |
| 04/15/98 | S | 42 | 25 | 17 | 1 | 3 | 2 | 48 | |||
| Abdur-Rahim, S | F | Van | 04/12/98 | S | 34 | 15 | 6 | 2 | 0 | 0 | 23 |
| 04/18/98 | S | 41 | 24 | 5 | 4 | 1 | 0 | 34 | |||
| Bradley, S | C | Dal | 04/14/98 | S | 24 | 13 | 6 | 0 | 1 | 1 | 21 |
| 04/16/98 | R | 28 | 9 | 8 | 3 | 1 | 2 | 23 | |||
| Jordan, M | G | Chi | 04/13/98 | S | 41 | 27 | 4 | 3 | 3 | 0 | 37 |
| 04/18/98 | S | 40 | 44 | 3 | 3 | 1 | 0 | 51 | |||
| Person, W | G | Cle | 04/14/98 | S | 35 | 8 | 8 | 1 | 3 | 0 | 20 |
| 04/15/98 | S | 45 | 8 | 4 | 1 | 5 | 4 | 22 | |||
| Team Total | 296 |
* Note: GR means "Game Role"... Key: S=Starter, R=Reserve, D=Did not play, U=Unknown
Updated: 04/20/98