Aruba Thongs

Game Results

Week W/L Game Result
21 W Aruba 296, Matunuck 262
20 W Aruba 304, Vegas 204
19 W Aruba 326, Capital City 303
18 W Aruba 282, Santa Fe 237
17 W Aruba 304, Manila 294
16 L Glen Ellyn 307, Aruba 304
15 W Aruba 253, Baghdad 249
14 W Aruba 285, Naperville 261
13 W Aruba 316, Manila 237
12 W Aruba 296, Shorewood 197
11 W Aruba 290, Matunuck 191
10 W Aruba 292, Ottawa 290
9 W Aruba 321, Capital City 288
8 L West Chicago 292, Aruba 260
7 W Aruba 300, Glen Ellyn 247
6 W Aruba 329, Harlem 249
5 W Aruba 290, Vegas 287
4 L Walla Walla 319, Aruba 262
3 W Aruba 339, Baghdad 254
2 W Aruba 376, Elk Grove 290
1 W Aruba 273, Santa Fe 257



Player Results

    NBA         NIBL    
  Player Team Games Points Ppg   Games Points Ppg
1 Jordan, M Chi 82 3301 40.2   40 1688 42.2
2 Bradley, S Dal 64 1574 24.5   18 438 24.3
3 Abdur-Rahim, S Van 82 2788 34.0   42 1432 34.0
4 Austin, I Mia 52 1153 22.1   24 597 24.8
5 Williams, B Det 78 2172 27.8   30 829 27.6
6 Horry, R Lal 72 1447 20.0   2 40 20.0
7 Person, W Cle 82 1933 23.5   38 936 24.6
8 Jackson, B Den 68 1525 22.4   6 142 23.6
9 Thorpe, O Van 47 1111 23.6   8 175 21.8
10 Del Negro, V Sas 54 893 16.5   2 21 10.5
  Team Totals   681 17897     210 6298 29.9

Stats page generated on 04/19/98