Baghdad Cross-Dressers

Game Results

Week W/L Game Result
21 L Capital City 290, Baghdad 227
20 L Matunuck 229, Baghdad 176
19 L Manila 288, Baghdad 169
18 L Vegas 312, Baghdad 229
17 L Glen Ellyn 273, Baghdad 267
16 L Santa Fe 268, Baghdad 247
15 L Aruba 253, Baghdad 249
14 W Baghdad 298, Diablo 231
13 W Baghdad 262, Santa Fe 257
12 L Ottawa 302, Baghdad 261
11 W Baghdad 278, Vegas 264
10 L Harlem 285, Baghdad 257
9 L Glen Ellyn 278, Baghdad 236
8 L Walla Walla 375, Baghdad 301
7 L Capital City 324, Baghdad 293
6 L West Chicago 340, Baghdad 297
5 W Baghdad 278, Matunuck 225
4 L Elk Grove 322, Baghdad 286
3 L Aruba 339, Baghdad 254
2 L Shorewood 257, Baghdad 169
1 L Manila 320, Baghdad 234



Player Results

    NBA         NIBL    
  Player Team Games Points Ppg   Games Points Ppg
1 Payton, G Sea 82 2829 34.5   42 1484 35.3
2 Sprewell, L Gsw 14 442 31.5   4 61 15.2
3 Williams, J Njn 65 1881 28.9   30 861 28.7
4 Divac, V Cha 64 1534 23.9   18 391 21.7
5 Johnson, L Nyk 70 1691 24.1   32 791 24.7
6 Green, A Dal 82 1496 18.2   2 38 19.0
7 Ilgauskas, Z Cle 82 2120 25.8   24 646 26.9
8 Billups, C Bos 51 974 19.0   29 582 20.0
9 Owens, B Sac 78 1750 22.4   23 464 20.1
10 Elie, M Hou 73 1078 14.7   4 50 12.5
  Team Totals   661 15795     208 5368 25.8

Stats page generated on 04/19/98