Elk Grove Cougars

Game Results

Week W/L Game Result
21 L Walla Walla 313, Elk Grove 304
20 L Naperville 264, Elk Grove 203
19 W Elk Grove 276, Ottawa 178
18 W Elk Grove 298, Shorewood 289
17 W Elk Grove 269, Diablo 244
16 W Elk Grove 223, Harlem 145
15 L West Chicago 348, Elk Grove 275
14 L Vegas 249, Elk Grove 232
13 L Ottawa 297, Elk Grove 253
12 L Glen Ellyn 324, Elk Grove 139
11 L West Chicago 316, Elk Grove 303
10 W Elk Grove 313, Manila 298
9 L Diablo 328, Elk Grove 312
8 L Capital City 337, Elk Grove 223
7 W Elk Grove 241, Naperville 214
6 W Elk Grove 271, Matunuck 175
5 L Walla Walla 302, Elk Grove 257
4 W Elk Grove 322, Baghdad 286
3 W Elk Grove 305, Harlem 287
2 L Aruba 376, Elk Grove 290
1 W Elk Grove 243, Shorewood 195



Player Results

    NBA         NIBL    
  Player Team Games Points Ppg   Games Points Ppg
1 Webber, C Was 71 2737 38.5   38 1436 37.7
2 Camby, M Tor 63 1640 26.0   26 534 20.5
3 Bryant, K Lal 79 1775 22.4   40 945 23.6
4 McDyess, A Pho 81 2179 26.9   40 1148 28.7
5 Stackhouse, J Det 57 1356 23.7   36 887 24.6
6 Fox, R Lal 82 1765 21.5   6 146 24.3
7 Chapman, R Pho 68 1543 22.6   2 36 18.0
8 Hill, T Mil 57 1364 23.9   14 266 19.0
9 Ellis, D Sea 79 1270 16.0   6 110 18.3
10 Davis, D Ind 78 1445 18.5   2 44 22.0
  Team Totals   715 17074     210 5552 26.4

Stats page generated on 04/19/98