Glen Ellyn Cyclones

Game Results

Week W/L Game Result
21 L Santa Fe 334, Glen Ellyn 272
20 L Capital City 345, Glen Ellyn 274
19 W Glen Ellyn 280, Vegas 182
18 W Glen Ellyn 277, Matunuck 275
17 W Glen Ellyn 273, Baghdad 267
16 W Glen Ellyn 307, Aruba 304
15 L Manila 306, Glen Ellyn 278
14 W Glen Ellyn 275, Harlem 237
13 L Capital City 321, Glen Ellyn 282
12 W Glen Ellyn 324, Elk Grove 139
11 L Manila 286, Glen Ellyn 237
10 W Glen Ellyn 302, Shorewood 229
9 W Glen Ellyn 278, Baghdad 236
8 L Diablo 347, Glen Ellyn 207
7 L Aruba 300, Glen Ellyn 247
6 L Naperville 311, Glen Ellyn 185
5 L Santa Fe 223, Glen Ellyn 207
4 L Ottawa 308, Glen Ellyn 214
3 W Glen Ellyn 250, Vegas 248
2 L Walla Walla 314, Glen Ellyn 214
1 W Glen Ellyn 222, Matunuck 197



Player Results

    NBA         NIBL    
  Player Team Games Points Ppg   Games Points Ppg
1 ONeal, S Lal 60 2705 45.0   29 1316 45.3
2 Drexler, C Hou 70 2183 31.1   28 757 27.0
3 Marbury, S Min 82 2495 30.4   32 1005 31.4
4 Allen, R Mil 82 2483 30.2   20 616 30.8
5 Manning, D Pho 70 1595 22.7   38 729 19.1
6 Kittles, K Njn 77 2035 26.4   4 106 26.5
7 Weatherspoon, C Phi 48 876 18.2   12 226 18.8
8 Perkins, S Sea 81 1039 12.8   18 228 12.6
9 Muresan, G Was 0 0 0.0   0 0 0.0
10 Corbin, T Atl 79 1453 18.3   28 472 16.8
  Team Totals   649 16864     209 5455 26.1

Stats page generated on 04/19/98