Week #1: Manila DogEaters at Elk Grove Cougars

Elk Grove Cougars 359, Manila DogEaters 287


NIBL Week 1 game: Manila DogEaters @ Elk Grove Cougars

Manila DogEaters, 287

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

K Garnett f min 02/09/1999 S 43 12 12 5 3 3 35  
      02/11/1999 S 36 21 5 3 1 1 31  
C Barkley f hou 02/08/1999 S 36 15 19 4 0 0 38  
      02/11/1999 S 34 16 15 6 0 0 37  
P Ewing c nyk 02/07/1999 S 39 24 17 1 1 1 44  
      02/10/1999 S 35 16 7 2 0 2 27  
J Hornacek g uth 02/09/1999 S 24 4 1 4 1 0 10  
      02/11/1999 S 30 11 2 4 2 0 19  
B Knight g cle 02/08/1999 S 33 12 4 6 0 0 22  
      02/10/1999 S 29 14 2 5 3 0 24  
Team Total                       287  

Elk Grove Cougars, 359

Player Pos Team Game GR Mins Pts Rebs Asts Stls Blks Fantasy-

Score

C Webber f sac 02/07/1999 S 37 25 15 8 3 9 60  
      02/09/1999 S 43 28 20 6 1 3 58  
K Gill f njn 02/07/1999 S 36 15 11 5 2 1 34  
      02/10/1999 S 30 15 6 4 1 1 27  
R Smits c ind 02/10/1999 S 28 23 7 1 0 1 32  
      02/11/1999 S 32 24 6 1 0 2 33  
R Strickland g was 02/08/1999 S 38 24 8 7 2 0 41  
      02/10/1999 S 38 5 5 8 1 0 19  
E Jones g lal 02/10/1999 S 41 21 5 2 6 4 38  
      02/11/1999 S 34 7 6 1 1 2 17  
Team Total                       359  

NIBL - Naperville Invitational Basketball League © Updated: 03/02/1999