Capital City Tools

Ownership

  John Raimondo
Email jrai@ntsource.com
Phone 630-527-9415
Stadium The Toolshed
Notes


1999 Schedule

Week Game
1 Capital City 321, Diablo 249 (boxscore)
2 West Chicago 346, Capital City 231 (boxscore)
3 Capital City 224, Bolingbrook 181 (boxscore)
4 Elk Grove 289, Capital City 264 (boxscore)
5 Capital City 228, Walla Walla 192 (boxscore)
6 Shorewood 294, Capital City 266 (boxscore)
7 Capital City 292, Manila 280 (boxscore)
8 Aruba 274, Capital City 272 (boxscore)
9 Capital City 302, Baghdad 279 (boxscore)
10 Vegas 290, Capital City 279 (boxscore)
11 Capital City 339, Joliet 240 (boxscore)
12 Capital City 284, Sioux City 154 (boxscore)
13 Capital City 291, Matunuck 274 (boxscore)


Player Results

    NBA   NIBL
  Player Team Games Points Ppg   Games Points Ppg
1 M Finley dal 49 1554 31.7   26 854 32.8
2 A Hardaway orl 48 1417 29.5   24 706 29.4
3 T Gugliotta pho 42 1267 30.1   22 629 28.5
4 T Ratliff phi 48 1132 23.5   20 483 24.1
5 J Williams sac 49 1155 23.5   16 377 23.5
6 G Trent dal 44 1192 27.0   5 174 34.8
7 I Austin orl 47 846 18.0   6 110 18.3
8 A Jamison gsw 46 836 18.1   2 47 23.5
9 G Lynch phi 41 794 19.3   0 0 0.0
10 S Douglas lac 29 456 15.7   0 0 0.0
11 G Rice cha 0 0 0.0   0 0 0.0
  L Ellis atl 18 294 16.3   0 0 0.0


Stats page generated on 05/06/1999