Joliet Durtybyrds

Ownership

  Timothy Herring
Email durtybyrd@webtv.net
Phone 815-723-4663
Stadium Durty Dome
Notes


1999 Schedule

Week Game
1 Joliet 336, Baghdad 259 (boxscore)
2 Joliet 308, Vegas 306 (boxscore)
3 Joliet 334, Manila 293 (boxscore)
4 Joliet 335, Matunuck 293 (boxscore)
5 Joliet 285, Sioux City 274 (boxscore)
6 Aruba 318, Joliet 300 (boxscore)
7 Joliet 318, Shorewood 268 (boxscore)
8 West Chicago 284, Joliet 270 (boxscore)
9 Walla Walla 319, Joliet 278 (boxscore)
10 Joliet 253, Diablo 249 (boxscore)
11 Capital City 339, Joliet 240 (boxscore)
12 Elk Grove 274, Joliet 185 (boxscore)
13 Joliet 192, Bolingbrook 176 (boxscore)


Player Results

    NBA   NIBL
  Player Team Games Points Ppg   Games Points Ppg
1 A Mourning mia 45 1687 37.4   23 912 39.6
2 K Bryant lal 49 1530 31.2   26 858 33.0
3 T Hardaway mia 47 1374 29.2   24 736 30.6
4 R Wallace por 49 1031 21.0   22 459 20.8
5 A Henderson atl 36 769 21.3   15 341 22.7
6 H Grant orl 48 953 19.8   7 160 22.8
7 C Ceballos dal 12 246 20.5   5 124 24.8
8 C Childs nyk 47 691 14.7   4 30 7.5
9 B Sura cle 48 508 10.5   2 14 7.0
10 A Lang chi 20 195 9.7   0 0 0.0
11 G Ostertag uth 47 776 16.5   0 0 0.0
  D Armstrong orl 48 1274 26.5   0 0 0.0


Stats page generated on 05/06/1999