Sioux City Salsa

Ownership

  Steve Tucker
Email tucker@newnorth.net
Phone 715-427-3757
Stadium Pepper Palace
Notes


1999 Schedule

Week Game
1 West Chicago 375, Sioux City 232 (boxscore)
2 Walla Walla 273, Sioux City 196 (boxscore)
3 Shorewood 235, Sioux City 162 (boxscore)
4 Diablo 236, Sioux City 225 (boxscore)
5 Joliet 285, Sioux City 274 (boxscore)
6 Elk Grove 298, Sioux City 238 (boxscore)
7 Sioux City 204, Bolingbrook 151 (boxscore)
8 Baghdad 240, Sioux City 209 (boxscore)
9 Aruba 291, Sioux City 210 (boxscore)
10 Matunuck 316, Sioux City 215 (boxscore)
11 Manila 308, Sioux City 212 (boxscore)
12 Capital City 284, Sioux City 154 (boxscore)
13 Vegas 258, Sioux City 233 (boxscore)


Player Results

    NBA   NIBL
  Player Team Games Points Ppg   Games Points Ppg
1 A Walker bos 40 1301 32.5   23 725 31.5
2 R Allen mil 49 1272 25.9   26 705 27.1
3 H Hawkins sea 49 923 18.8   22 410 18.6
4 D Marshall gsw 47 1004 21.3   16 294 18.3
5 J Reid lal 25 263 10.5   16 179 11.1
6 R Rogers lac 46 648 14.0   6 100 16.6
7 C Outlaw orl 28 460 16.4   6 93 15.5
8 R Chapman pho 38 715 18.8   5 78 15.6
9 M Elie sas 45 715 15.8   3 47 15.6
10 Z Ilgauskas cle 3 64 21.3   2 40 20.0
11 R Traylor mil 48 556 11.5   2 34 17.0
  J Jackson por 49 750 15.3   2 18 9.0


Stats page generated on 05/06/1999