Walla Walla BoardBangers

Ownership

  Paul Bailey
Email iced@email.msn.com
Phone 815-932-6199
Stadium 4 Lane Blacktop Stadium
Notes Co-owner is Rick Bailey


1999 Schedule

Week Game
1 Aruba 340, Walla Walla 250 (boxscore)
2 Walla Walla 273, Sioux City 196 (boxscore)
3 Matunuck 303, Walla Walla 273 (boxscore)
4 Baghdad 294, Walla Walla 260 (boxscore)
5 Capital City 228, Walla Walla 192 (boxscore)
6 Manila 299, Walla Walla 259 (boxscore)
7 Walla Walla 317, Diablo 229 (boxscore)
8 Walla Walla 266, Bolingbrook 202 (boxscore)
9 Walla Walla 319, Joliet 278 (boxscore)
10 Elk Grove 314, Walla Walla 292 (boxscore)
11 Walla Walla 353, West Chicago 277 (boxscore)
12 Vegas 255, Walla Walla 249 (boxscore)
13 Shorewood 320, Walla Walla 319 (boxscore)


Player Results

    NBA   NIBL
  Player Team Games Points Ppg   Games Points Ppg
1 S Abdur-rahim van 50 1822 36.4   26 914 35.1
2 G Robinson mil 46 1294 28.1   20 536 26.8
3 V Carter tor 48 1441 30.0   16 506 31.6
4 S Smith atl 34 927 27.2   17 493 29.0
5 I Rider por 47 985 20.9   12 265 22.0
6 P Pierce bos 46 1282 27.8   8 240 30.0
7 D Garrett min 47 602 12.8   6 74 12.3
8 L Hughes phi 48 748 15.5   2 47 23.5
9 E Campbell lal 16 235 14.6   2 23 11.5
10 E Johnson mil 49 676 13.7   2 23 11.5
11 M Dickerson hou 48 746 15.5   2 19 9.5
  J Williams dal 24 147 6.1   0 0 0.0


Stats page generated on 05/06/1999