Week #4: Four Lakes Bolts at Aruba Thongs

Aruba Thongs 260, Four Lakes Bolts 254


NIBL Week 4 game: Four Lakes Bolts @ Aruba Thongs



Four Lakes Bolts, 254

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
P Pierce (bos) f 11/22 v. ind S 36 17 12 4 1 0 34  
  11/26 v. mil S 29 22 3 2 0 3 30  
A McDyess (den) f 11/24 v. tor S 22 10 3 0 1 2 16  
  11/26 v. min S 40 17 10 2 2 2 33  
O Harrington (van) c 11/23 @ was S 40 18 8 3 0 1 30  
  11/26 @ ind S 29 16 4 1 2 0 23  
J Stockton (uth) g 11/22 v. min S 30 12 1 15 2 1 31  
  11/26 v. tor S 25 16 3 8 0 0 27  
A Miller (cle) g 11/23 v. por R 16 12 2 3 1 0 18  
  11/26 @ phi R 17 5 5 2 0 0 12  
 



Aruba Thongs, 260

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
A Mason (cha) f 11/24 v. van S 40 12 10 4 1 0 27  
  11/26 v. was S 23 9 7 2 1 0 19  
K Van Horn (njn) f 11/23 @ sac S 45 12 17 3 1 1 34  
  11/24 @ gsw S 37 22 11 4 0 0 37  
H Olajuwon (hou) c 11/21 @ sac S 32 20 15 0 2 0 37  
  11/23 v. dal S 29 8 6 3 0 3 20  
S Smith (por) g 11/23 @ cle S 41 18 2 1 1 1 23  
  11/24 @ min S 40 18 3 4 1 0 26  
D Wesley (cha) g 11/24 v. van S 35 12 4 8 1 0 25  
  11/26 v. was S 24 2 0 10 0 0 12  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/29/1999